| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Hamilton, Alex | - | - | 100 |
| 2nd | Tolkien, Richard | - | - | 98 |
| 3rd | Wilson, Nick | - | - | 97 |
| 4th | Long, Denis | - | - | 94 |
| 5th | Foschi, Pietro | - | - | 94 |
| 6th | West, Victor | - | - | 51 |
| 7th | Edwards, Nigel | - | - | 49 |
| 8th | Wollny, Martin | - | - | - |
| 8th | De Riberolles, Guillaume | - | - | - |
| 8th | Mayes, Loius | - | - | - |
| 8th | Edwards, Chris | - | - | - |
| 8th | Shenk, Maury | - | - | - |
| 8th | Price, Nick | - | - | - |
| 8th | Gifford, Fran | - | - | - |
| 8th | Long, Nick | - | - | - |
| 8th | Mouscadet, Guillaume | - | - | - |
| 8th | Schricke, Henri | - | - | - |
| 8th | Dunoyer, Pierre | - | - | - |
| 8th | Carpenter, Tankred | - | - | - |
| 8th | Elliot, Sarah | - | - | - |
| 8th | Stolper, Thomas | - | - | - |
| 8th | Hayward, James | - | - | - |
| 8th | Edwards, Sarah | - | - | - |
| 8th | Davies, Neil | - | - | - |
| 8th | Winfield, Una | - | - | - |
| 8th | Brougham, Greg | - | - | - |
| 8th | Heyhoe, Tom | - | - | - |
| 8th | Arbuthnot, Steven | - | - | - |
| 8th | Olly,XXX | - | - | - |
| 8th | Jarvis, Richard | - | - | - |
| 8th | Brett, Guy | - | - | - |
| 8th | Carlo | - | - | - |
| 8th | Brien, Matt | - | - | - |
| 8th | Merlin? | - | - | - |
| 8th | Norton, Jack | - | - | - |
| 8th | Clarke, Brian | - | - | - |
| 8th | Gerosa. Andrea | - | - | - |
| 8th | Tolcher, Tim | - | - | - |
| 8th | Foschi, Mat | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.