| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Willcock | - | - | - | 2 | 3 | 4 | 2 | 1 | 8 |
| 2 | Maddie Moore | - | - | - | 1 | 2 | 1 | 10 | 10 | 14 |
| 3 | Ollie Walstab | - | - | - | 3 | 1 | 2 | 10 | 10 | 16 |
| 4 | Zara Hinkley | - | - | - | 4 | 4 | 3 | 10 | 10 | 21 |
| 5 | Huxley Findlay | - | - | - | 10 | 10 | 10 | 1 | 2 | 23 |
| 6 | Ace Hill | - | - | - | 10 | 10 | 10 | 10 | 10 | 40 |
| 6 | Isabella Haddad | - | - | - | 10 | 10 | 10 | 10 | 10 | 40 |
| 6 | Harvey Hunter | - | - | - | 10 | 10 | 10 | 10 | 10 | 40 |
| 6 | Hannah Molle | - | - | - | 10 | 10 | 10 | 10 | 10 | 40 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tate Cantwell | 2 | 1 | 2 | - | - | - | - | - | 3 |
| 2 | Charlie McLaren | 3 | 8 | 1 | - | - | - | - | - | 4 |
| 3 | Fred Cantwell | 1 | 3 | 3 | - | - | - | - | - | 4 |
| 4 | Sebastian Moore | 6 | 2 | 7 | - | - | - | - | - | 8 |
| 5 | Bibi Stitger | 4 | 5 | 4 | - | - | - | - | - | 8 |
| 6 | Theo Altson | 5 | 6 | 5 | - | - | - | - | - | 10 |
| 7 | Ace Hill | 8 | 4 | 10 | - | - | - | - | - | 12 |
| 8 | Charlie Charlie | 7 | 7 | 11 | - | - | - | - | - | 14 |
| 9 | James Griffith | 11 | 9 | 6 | - | - | - | - | - | 15 |
| 10 | Patrick Moore | 9 | 11 | 8 | - | - | - | - | - | 17 |
| 11 | Oscar Kirby | 10 | 10 | 9 | - | - | - | - | - | 19 |
| 12 | Tyler Deeth | 16 | 16 | 16 | - | - | - | - | - | 32 |
| 12 | Jasper Mulder | 16 | 16 | 16 | - | - | - | - | - | 32 |
| 12 | Atticus Healy | 16 | 16 | 16 | - | - | - | - | - | 32 |
| 12 | Charlie Chidlow | 16 | 16 | 16 | - | - | - | - | - | 32 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.