| # | Boat | R? 2 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | Dan Vincent | 17DNC | 1 | 1 | 2 |
| 2nd | Joshua Belben | 17DNC | 2 | 3 | 5 |
| 3rd | Richard Wadsworth | 1 | 17DNC | 6 | 7 |
| 4th | Russell Belben | 2 | 17DNC | 5 | 7 |
| 5th | Nathan Stanier | 17DNC | 6 | 2 | 8 |
| 6th | Richard Pelley | 17DNC | 5 | 4 | 9 |
| 7th | Chris Saunders | 17DNC | 7 | 7 | 14 |
| 8th | Alex Sharp | 17DNC | 3 | 17DNC | 20 |
| 9th | Harry Wilson | 17DNC | 4 | 17DNC | 21 |
| 10th | John Booth | 17DNC | 17DNC | 8 | 25 |
| 11th | Stephen Wright | 17DNC | 8 | 17DNC | 25 |
| 12th | Russell Belben | 17DNC | 17DNC | 17DNC | 34 |
| 12th | Alexandria Belben | 17DNC | 17DNC | 17DNC | 34 |
| 12th | Peter Varley | 17DNC | 17DNC | 17DNC | 34 |
| 12th | Richard Clampett | 17DNC | 17DNC | 17DNC | 34 |
| 12th | Andy Gordon | 17DNC | 17DNC | 17DNC | 34 |
| # | Boat | R? 3 | Total |
|---|---|---|---|
| 1st | Lucas Keen | 1 | 1 |
| 2nd | Joel Keen | 2 | 2 |
| 3rd | Evie Mulhall | 3 | 3 |
| 4th | Reuben Wealthy | 13DNC | 13 |
| 4th | Samuel Wade | 13DNC | 13 |
| 4th | Charlie Shires | 13DNC | 13 |
| 4th | Ben Pearson | 13DNC | 13 |
| 4th | Robert O'Meara | 13DNC | 13 |
| 4th | Eve Wealthy | 13DNC | 13 |
| 4th | Eloise Brewer | 13DNC | 13 |
| 4th | Will Shepherd | 13DNC | 13 |
| 4th | Felicity Brewer | 13DNC | 13 |
| # | Boat | R? 1 | Total |
|---|---|---|---|
| 1st | Nigel Wade | 1 | 1 |
| # | Boat | R? 2 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|
| 1st | Gary Piper | 1 | 2 | 3 | 3 |
| 2nd | Paul Rogers | 2 | 6DNC | 2 | 4 |
| 3rd | Dave Roberts | 6DNC | 6DNC | 1 | 7 |
| 4th | Andy Kelley | 6DNC | 1 | 6DNC | 7 |
| 5th | Andy McQueen | 6DNC | 3 | 6DNC | 9 |
| # | Boat | R? 2 | R? 1 | R? 4 | Total |
|---|---|---|---|---|---|
| 1st | Emma Pearson | 9DNC | 1 | 1 | 2 |
| 2nd | Neil Hawker | 1 | 9DNC | 9DNC | 10 |
| 3rd | Louise Roberts | 2 | 9DNC | 9DNC | 11 |
| 4th | Jo Hursell | 9DNC | 9DNC | 2 | 11 |
| 5th | Harriet Critchley | 9DNC | 9DNC | 3 | 12 |
| 6th | Sofia Dewsbury | 9DNC | 9DNC | 4 | 13 |
| 7th | Russell Clark | 9DNC | 9DNC | 9DNC | 18 |
| 7th | Hugh Myers | 9DNC | 9DNC | 9DNC | 18 |
| # | Boat | R? 10 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|
| 1st | Malcolm Courts | 2 | 3 | 18DNC | 5 |
| 2nd | Robert Draper | 10 | 4 | 5 | 9 |
| 3rd | Richie Thurlby | 1 | 18DNC | 18DNC | 19 |
| 4th | Ollie Payne | 18DNC | 18DNC | 1 | 19 |
| 5th | Nick Harrison | 18DNC | 1 | 18DNC | 19 |
| 6th | Adrian Lynham | 18DNC | 18DNC | 2 | 20 |
| 7th | Tony Woods | 18DNC | 2 | 18DNC | 20 |
| 8th | July Thurlby | 3 | 18DNC | 18DNC | 21 |
| 9th | Archie Wright | 18DNC | 18DNC | 3 | 21 |
| 10th | Ben Elvin | 4 | 18DNC | 18DNC | 22 |
| 11th | Peter Davison | 18DNC | 18DNC | 4 | 22 |
| 12th | Chloe Elvin | 5 | 18DNC | 18DNC | 23 |
| 13th | Edward Tobin | 18DNC | 5 | 18DNC | 23 |
| 14th | Simon Radford | 6 | 18DNC | 18DNC | 24 |
| 15th | Dave Moy | 7 | 18DNC | 18DNC | 25 |
| 16th | Nick Van Tienen | 8 | 18DNC | 18DNC | 26 |
| 17th | James Curtis | 9 | 18DNC | 18DNC | 27 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.