| # | Boat | Total |
|---|---|---|
| 1st | MS Amlin Enigma | - |
| # | Boat | R? 6 | R? 8 | R? 9 | Total |
|---|---|---|---|---|---|
| 1st | Matchmaker 2 | 3 | 4 | 3 | 10 |
| 2nd | Mr Mann | 1 | 11DNC | 1 | 13 |
| 3rd | OJ | 11DNC | 1 | 2 | 14 |
| 4th | It's Now or Never | 11DNC | 2 | 4 | 17 |
| 5th | Heartbeat | 5 | 6 | 6 | 17 |
| 6th | Trican | 6 | 5 | 7 | 18 |
| 7th | Firebird | 11DNC | 3 | 5 | 19 |
| 8th | Ms Amlin QT | 2 | 9RTD | 10DNS | 21 |
| 9th | Pied Piper | 4 | 9RTD | 10DNS | 23 |
| 10th | Cacoon | 11DNC | 11DNC | 11DNC | 33 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.