| # | Boat | R? 10 | R? 10 | R? 12 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|
| 1st | MOHD FAIZZUDIN BIN MHD FAUZI | 1 | 1 | 1 | 5 | 5 | 8 |
| 2nd | AL-INSYIRAH AINA BINTI ZULKIFELI | 4 | 5 | 2 | 2 | 2 | 10 |
| 3rd | MOHD LOKMAN HAKIM BN MANSOR | 6 | 4 | 4 | 3 | 1 | 12 |
| 4th | SYAZWAN BIN KAMARUZAMAN | 5 | 3 | 6 | 4 | 3 | 15 |
| 5th | MOHD IDRIS BIN MOHD ZAHAWI | 3 | 6 | 3 | 6 | 4 | 16 |
| 6th | PUTERA DANISH | 14DNC | 14DNC | 5 | 1 | 6 | 26 |
| 7th | NUR ERIEKA FEZRA BINTI MUHAMAD KAMAL | 7 | 7 | 9 | 7 | 9 | 30 |
| 8th | MUHAMMAD AFIQ HAKIM BIN RAZALI | 8 | 8 | 7 | 8 | 7 | 30 |
| 9th | ASMADI BIN AZMAN | 2 | 2 | 14DNC | 14DNC | 14DNC | 32 |
| 10th | FIKRI AQIL BIN MOHD FOUZI | 9 | 9 | 10 | 11 | 14DNC | 39 |
| 11th | NURUL AMISYA ZULAIKHA BINTI SULAIMAN | 10 | 10 | 11 | 9 | 10 | 39 |
| 12th | ABDUL HAFIZ BIN MANSOR | 14DNC | 14DNC | 8 | 10 | 8 | 40 |
| 13th | RASHDAN | 14DNC | 14DNC | 12 | 14DNC | 11 | 51 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.