| # | Boat | R? 0 | R? 1 | R? 0 | R? 2 | R? 2 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 0 | R? 3 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Hedley-Fenn | 5DNC | 5DNC | 5DNC | 2 | 1 | 1 | 1 | 1 | 1 | 5DNC | 5DNC | 1 | 5DNC | 3 | 2 | 6 |
| DNQ | Isobel Hedley Fenn | 5DNC | 1 | 5DNC | 1 | 3DNF | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 1 | 1 | 12 |
| DNQ | M Harrison | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 1 | 1 | 5DNC | 5DNC | 5DNC | 5DNC | 22 |
| DNQ | Alice Hedley-Fenn | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 2 | 5DNC | 27 |
| # | Boat | R? 2 | R? 7 | R? 6 | R? 8 | R? 12 | R? 10 | R? 4 | R? 6 | R? 5 | R? 11 | R? 11 | R? 9 | R? 8 | R? 7 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M Honnor | 1 | 1 | 2 | 1 | 3 | 2 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 1 | 1 | 34DNC | 7 |
| 2nd | M Rawson | 34DNC | 3 | 34DNC | 5 | 2 | 34DNC | 2 | 7DNF | 34DNC | 2 | 2 | 1 | 34DNC | 34DNC | 34DNC | 12 |
| 3rd | K Martin | 34DNC | 8DNF | 3 | 2 | 4 | 4 | 34DNC | 1 | 1 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 15 |
| 4th | M Heap | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 3 | 3 | 3 | 3 | 34DNC | 34DNC | 5DNF | 22 |
| 5th | P Hind | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 3 | 4 | 5 | 8 | 9 | 8 | 5 | 5 | 2 | 24 |
| 6th | J Mellors | 34DNC | 34DNC | 34DNC | 4 | 7 | 7 | 1 | 3 | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 26 |
| 7th | K Mckenzie | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 13DNF | 6 | 4 | 3 | 3 | 36 |
| DNQ | R Martin | 34DNC | 2 | 1 | 3 | 5 | 3 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 48 |
| DNQ | R Spencer | 34DNC | 34DNC | 34DNC | 34DNC | 14DNF | 9 | 34DNC | 34DNC | 34DNC | 5 | 7 | 4 | 34DNC | 34DNC | 34DNC | 73 |
| DNQ | D.Tiney | 34DNC | 34DNC | 34DNC | 6 | 9 | 8 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 3 | 34DNC | 34DNC | 94 |
| DNQ | D Driffill | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 10 | 8 | 34DNC | 6 | 4 | 34DNC | 96 |
| DNQ | A Hague | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 2 | 2 | 1 | 107 |
| DNQ | J Mellors | 2 | 4 | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 112 |
| DNQ | J Ward | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 4 | 2 | 34DNC | 34DNC | 34DNC | 112 |
| DNQ | R Daniels | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 6 | 5 | 5 | 34DNC | 34DNC | 34DNC | 118 |
| DNQ | S Law | 34DNC | 34DNC | 34DNC | 7 | 6 | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 121 |
| DNQ | E Pope | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 9 | 6 | 7 | 34DNC | 34DNC | 34DNC | 124 |
| DNQ | H Briddon | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 1 | 1 | 34DNC | 34DNC | 34DNC | 34DNC | 138 |
| DNQ | S Knighton | 34DNC | 34DNC | 34DNC | 34DNC | 1 | 1 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 138 |
| DNQ | A Hague | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 2 | 2 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 140 |
| DNQ | C Walsh | 34DNC | 6 | 5 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 147 |
| DNQ | P Wilson | 34DNC | 5 | 7DNF | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 148 |
| DNQ | N Patrick | 34DNC | 34DNC | 34DNC | 34DNC | 8 | 5 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 149 |
| DNQ | C Harrison | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 9DNF | 6 | 34DNC | 151 |
| DNQ | D Wood | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 8DNF | 34DNC | 151 |
| DNQ | B Cable | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 10 | 9 | 34DNC | 34DNC | 34DNC | 155 |
| DNQ | T Patrick | 34DNC | 34DNC | 34DNC | 34DNC | 11 | 10 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 157 |
| DNQ | I Harrison | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 5DNF | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 175 |
| DNQ | B Cushing | 34DNC | 34DNC | 34DNC | 9DNF | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 179 |
| DNQ | J Muntas | 34DNC | 34DNC | 34DNC | 34DNC | 10 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 180 |
| DNQ | M Graham | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 11 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 181 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.