| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helter Skelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 |
| 2 | NV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 5 |
| 3 | Adrenalin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Good Question | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 6 |
| 2 | Boat | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 6 |
| 3 | Riptide | - | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 7 |
| 4 | Attack Penguin | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | 7 |
| 5 | NA | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | 8 |
| 6 | Knot Again | - | - | - | - | - | - | - | - | - | 3 | 8 | - | - | - | - | - | - | - | - | - | - | 11 |
| 7 | Salty | - | - | - | - | - | - | - | - | - | 7 | 5 | - | - | - | - | - | - | - | - | - | - | 12 |
| 8 | TBC | - | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - | - | - | - | 15 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wil Lodge | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2 | Sarah Reynolds | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 3 | Nicholas Schoe | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boatiful Idiots | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2 | The Smiling Assassins | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 3 | Swaggermuffin | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 4 | Toothless | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 5 | No Stress | - | - | - | - | 4 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 6 | Skiffy | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 6 | Dumb and dumber | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 6 | Magna Ossa | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macca’s Run | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Executioner | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
| 2 | Incognito | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | 6 |
| 3 | Sea-Ya | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | 6 |
| 4 | Never Mind | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - | 9 |
| 5 | Pour Quoi | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 | - | - | - | - | - | - | - | - | 10 |
| 6 | STOKED | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | 11 |
| 7 | It's Pink | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | - | - | - | - | - | - | - | - | 12 |
| 8 | Sirocco | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | 16 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Fader | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COZL | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spooky Island | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2 | Seastar | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 3 | Voyager | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 4 | Shark Fin | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 5 | Storm Petrel | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 6 | Jack Hammer | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 7 | Indecisive | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 3 |
| 2 | Dete Wardell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 4 |
| 3 | Jack Barr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | 5 |
| 4 | Francisco (Frankie) Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | 10 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning McSpeed | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2 | hot chilli pepper | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.