| # | Boat | R? 11 | R? 10 | R? 6 | Total |
|---|---|---|---|---|---|
| 1st | Mark Cooper | 6 | 1 | 1.5 | 2.5 |
| 2nd | Michael Lyons | 2 | 8 | 1.5 | 3.5 |
| 3rd | Jason Pyke | 1 | 5 | 3 | 4 |
| 4th | Ann Jackson | 5 | 2 | 5 | 7 |
| 5th | Deryck Lovegrove | 8 | 3 | 4 | 7 |
| 6th | Nick Jackson | 7 | 4 | 6 | 10 |
| 7th | Dave Royse | 3 | 9 | 19RET | 12 |
| 8th | James Cutler | 11 | 10 | 19DNC | 21 |
| 9th | Martin Preston | 4 | 19DNC | 19DNC | 23 |
| 10th | Kevin Druce | 19RET | 6 | 19DNC | 25 |
| 11th | Richard Goss | 19DNC | 7 | 19DNC | 26 |
| 12th | Dario Marangio | 9 | 19DNC | 19DNC | 28 |
| 13th | James Anderson | 10 | 19DNC | 19DNC | 29 |
| 14th | Tim Higgs | 19RET | 19DNC | 19DNC | 38 |
| 14th | Peter Russell | 19RET | 19DNC | 19DNC | 38 |
| 14th | Steve Middleton | 19RET | 19DNC | 19DNC | 38 |
| 14th | Steve Townsend | 19RET | 19DNC | 19DNC | 38 |
| 14th | Alan Atkin | 19RET | 19DNC | 19DNC | 38 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.