| # | Boat | R? 13 | R? 13 | Total |
|---|---|---|---|---|
| 1st | Paul Ellis | 1.5 | 2 | 3.5 |
| 2nd | Phil King | 4 | 4 | 8 |
| 3rd | Paul Rayson | 6 | 3 | 9 |
| 4th | David Stone | 1.5 | 9 | 10.5 |
| 5th | Phil McGee | 3 | 8 | 11 |
| 6th | Mark Alexander | 5 | 6 | 11 |
| 7th | Andrew Squire | 11 | 1 | 12 |
| 8th | Mike Knowles | 9 | 5 | 14 |
| 9th | Nigel Dawbarn | 7 | 10 | 17 |
| 10th | Guy Rigby | 12 | 7 | 19 |
| 11th | 165 | 8 | 11 | 19 |
| 12th | Mark Waterhouse | 10 | 13 | 23 |
| 13th | 188 | 13 | 12 | 25 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.