| # | Boat | Total |
|---|---|---|
| 1st | Crispin Read-Wilson | 11 |
| 2nd | Ian Zimmerman | 23 |
| 3rd | Roberta Hartley | 24 |
| 4th | Michael Clapp | 34 |
| 5th | Andrew Clark | 38 |
| 6th | Mervyn Wright | 43 |
| 7th | Richard Ledger | 45 |
| 8th | Simon Flack | 62 |
| 9th | Pete Allam | 72 |
| 10th | Phil Cotton | 83 |
| 11th | David McLeman | 83 |
| 12th | David Pipe | 88 |
| 13th | Geof Gibbons | 100 |
| 14th | David Wilkins | 120 |
| 15th | Ann Keates | 121 |
| 16th | Steve Randle | 130 |
| 17th | Graham Davies | 130 |
| 18th | Peter Biggs | 135 |
| 19th | Chris Gorringe | 140 |
| 20th | Richard Linford | 155 |
| 21st | Graham Latham | 158 |
| 22nd | Richard Devereux | 160 |
| 23rd | Patrick Keats | 173 |
| 24th | David Tarver | 187 |
| 25th | Colin Rainback | 204 |
| 25th | Luke Normington | 204 |
| 25th | Christina Moncur | 204 |
| 25th | Bob Alexander | 204 |
| 25th | Andy Brewer | 204 |
| 25th | No Entry | 204 |
| 25th | Freakin Fantabulous | 204 |
| 25th | Ian Linder | 204 |
| 25th | Richard Whitworth | 204 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.