| # | Boat | R? 40 | R? 40 | R? 40 | R? 35 | Total |
|---|---|---|---|---|---|---|
| 1st | Drew GIBBONS | 1 | 3 | 4 | 45DNC | 8 |
| 2nd | Scott FORBES | 12 | 4 | 2 | 4 | 10 |
| 3rd | Kai WOLGRAM | 18 | 9 | 1 | 1 | 11 |
| 4th | Coco BARRETT | 10 | 1 | 5 | 5 | 11 |
| 5th | Harvey LEIGH | 5 | 5 | 3 | 8 | 13 |
| 6th | Theo Gumbley | 4 | 22 | 11 | 2 | 17 |
| 7th | Elizabeth BEARDSALL | 17 | 2 | 18 | 3 | 22 |
| 8th | Thomas WILLIAMSON | 2 | 12 | 10 | 11 | 23 |
| 9th | Abby CHILDERLEY | 8 | 14 | 6 | 9 | 23 |
| 10th | Samantha EDWARDS | 11 | 7 | 12 | 19 | 30 |
| 11th | Jamie TYLECOTE | 13 | 11 | 7 | 15 | 31 |
| 12th | Keelin GREENE | 7 | 26 | 14 | 12 | 33 |
| 13th | Charlotte ROCKETT | 15 | 10 | 13 | 10 | 33 |
| 14th | Josh MORGAN | 22 | 21 | 8 | 6 | 35 |
| 15th | Charlotte VIDELO | 6 | 17 | 17 | 16 | 39 |
| 16th | Max BRADLEY | 24 | 25 | 9 | 7 | 40 |
| 17th | Catie WARBURTON | 20 | 34 | 15 | 14 | 49 |
| 18th | Jacob FELTON | 9 | 15 | 26 | 31 | 50 |
| 19th | Jack GRAHAMTROLL | 19 | 13 | 20 | 18 | 50 |
| 20th | Eabha STRONGWRIGHT | 14 | 20 | 19 | 22 | 53 |
| 21st | Oliver WOODLEY | 16 | 6 | 37 | 35 | 57 |
| 22nd | Gemma MCDONNELL | 29 | 29 | 16 | 13 | 58 |
| 23rd | Alice SNOOK | 45OCS | 16 | 27 | 20 | 63 |
| 24th | Carys ATTWELL | 26 | 27 | 21 | 17 | 64 |
| 25th | Sam JONES | 31 | 8 | 28 | 45DNC | 67 |
| 26th | Jennifer WESLEY | 21 | 24 | 23 | 24 | 68 |
| 27th | Yana SKVORTSOVA | 27 | 19 | 35 | 27 | 73 |
| 28th | Bruno NICHOLAS | 45OCS | 18 | 31 | 26 | 75 |
| 29th | Lucy DAVIS | 40 | 30 | 25 | 21 | 76 |
| 30th | Ben TYLECOTE | 30 | 28 | 22 | 45DNC | 80 |
| 31st | Flynn ATKINS | 23 | 23 | 36 | 45DNC | 82 |
| 32nd | Freya BADDELEY | 28 | 33 | 24 | 30 | 82 |
| 33rd | Tess SADOWSKI | 25 | 36 | 30 | 29 | 84 |
| 34th | Jacob ANDERSEN | 38 | 37.5 | 29 | 23 | 89.5 |
| 35th | Cameron HOOK | 32.5 | 32 | 34 | 25 | 89.5 |
| 36th | Issy LEETCH | 3 | 45RET | 45DNC | 45DNC | 93 |
| 37th | Mack Marin MILINKOVIC | 37 | 31 | 32 | 34 | 97 |
| 38th | Findlay BIGNOLDKYLES | 34 | 35 | 39 | 33 | 102 |
| 39th | Freya PEMBERY | 35 | 39 | 38 | 32 | 105 |
| 40th | Oliver BADDELEY | 45OCS | 45OCS | 33 | 28 | 106 |
| 41st | Eloise CLAPSON MCBRIDE | 32.5 | 37.5 | 45DNC | 45DNC | 115 |
| 42nd | Anya MORRIS | 39 | 40 | 40 | 45DNC | 119 |
| 43rd | Charli FENSOM | 36 | 45DNC | 45DNC | 45DNC | 126 |
| 44th | Suria MORRIS | 45DNS | 45DNC | 45DNC | 45DNC | 135 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.