| # | Boat | R? 12 | R? 12 | R? 10 | R? 11 | Total |
|---|---|---|---|---|---|---|
| 1st | Finn Sullam | 4 | 1 | 1 | 2 | 4 |
| 2nd | Frankie Sherwood | 9 | 3 | 4 | 1 | 8 |
| 3rd | Maddy Sherwood | 3 | 5 | 6SCP | 3 | 11 |
| 4th | Sophia Stamp | 2 | 4 | 6 | 8 | 12 |
| 5th | Harriet Davies | 7 | 2 | 5 | 5 | 12 |
| 6th | Annabel Shepherd | 1 | 6 | 7 | 6 | 13 |
| 7th | Evie Boddy | 6 | 9 | 2 | 7 | 15 |
| 8th | Isobel Stamp | 5 | 8 | 8 | 4 | 17 |
| 9th | Isabelle Davies | 8 | 7 | 10 | 10 | 25 |
| 10th | Harry MurphyMcKie | 10 | 10 | 9 | 9 | 28 |
| 11th | Maxwell Stanislaus | 11 | 12 | 13DNC | 11 | 34 |
| 12th | Enzo Sanadi | 12 | 11 | 13DNC | 13DNC | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.