| # | Boat | R? 11 | R? 12 | R? 11 | R? 12 | R? 11 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Richard Marsh | 1 | 1 | 1.5 | 3 | 1 | 5.5 |
| 2nd | Mike Allen | 2 | 2 | 1.5 | 1 | 5 | 10.5 |
| 3rd | Joseph Spencer | 4 | 8 | 3 | 5 | 4 | 19 |
| 4th | Andrew Hodgson | 5 | 6 | 7 | 2 | 15DNF | 22 |
| 5th | Rob Dunkley | 6 | 9 | 5 | 6 | 3 | 25 |
| 6th | Ken Hull | 9 | 11 | 4 | 4 | 6 | 29 |
| 7th | Ben Dearden | 8 | 7 | 10 | 7 | 2 | 32 |
| 8th | Lee Carter | 11 | 3 | 8 | 8 | 7 | 33 |
| 9th | Ed Deacon | 3 | 4 | 6 | 11 | 10 | 34 |
| 10th | Larry Muir | 10 | 5 | 9 | 10 | 9 | 42 |
| 11th | Mike Kneale | 7 | 10 | 15DNC | 9 | 8 | 44 |
| 12th | Stephen Jakeman | 15DNC | 12 | 11 | 12 | 11 | 58 |
| 13th | Jonathan Telfer | 15DNS | 15DNS | 15DNS | 15DNS | 15DNC | 75 |
| 13th | Mick Fleming | 15DNS | 15DNS | 15DNS | 15DNS | 15DNC | 75 |
| # | Boat | R? 6 | R? 9 | R? 7 | R? 7 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Jess Marsh | 12DNF | 1 | 3 | 3 | 1 | 9 |
| 2nd | Josh Beardshaw | 3 | 5 | 1 | 1 | 2 | 11 |
| 3rd | Miles Thomas | 1 | 3 | 2 | 4 | 5 | 15 |
| 4th | Lauren Marsh | 5 | 2 | 4 | 5 | 3 | 16 |
| 5th | Andy Beardshaw | 2 | 7 | 7 | 2 | 6 | 20 |
| 6th | Jack Dolder | 4 | 6 | 5 | 6 | 4 | 25 |
| 7th | Yasmine Al-Daftary | 6 | 8 | 6 | 7 | 12DNS | 34 |
| 8th | Edward Cubitt | 12DNS | 4 | 12RET | 12DNS | 12DNC | 52 |
| 9th | Rob Sloggett | 12DNC | 9 | 12DNS | 12DNS | 12DNC | 57 |
| 10th | Chris Blackburn | 12DNF | 12DNS | 12DNS | 12DNS | 12DNC | 60 |
| 10th | Gary Darch | 12DNS | 12DNS | 12DNS | 12DNS | 12DNC | 60 |
| # | Boat | R? 0 | R? 4 | R? 4 | R? 4 | R? 3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Aiden Hughes | 6DNF | 3 | 1 | 1 | 2 | 10 |
| 2nd | Charlie Partington | 6DNF | 1 | 3 | 2 | 3 | 11 |
| 3rd | Fletcher Sheehy | 6DNF | 2 | 2 | 3 | 6DNC | 19 |
| 4th | Thomas McKintyre | 6DNF | 6DNC | 6DNC | 6DNC | 1 | 20 |
| 5th | Tom McIntyre | 6DNF | 4 | 4 | 4 | 6DNC | 24 |
| # | Boat | R? 11 | R? 10 | R? 10 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Richard Sims | 3 | 4 | 2 | 1 | 1 | 8 |
| 2nd | Ian Duke | 1 | 8 | 4 | 2 | 2 | 14 |
| 3rd | Jeremy Hudson | 2 | 1 | 5 | 4 | 4 | 14 |
| 4th | Graham Butler | 6 | 3 | 1 | 9 | 3 | 17 |
| 5th | Dan Partington | 7 | 5 | 3 | 5 | 12OCS | 22 |
| 6th | Steve Pooley | 5 | 2 | 6 | 6 | 6 | 25 |
| 7th | Chris Swallow | 4 | 6 | 7 | 3 | 7 | 26 |
| 8th | Simon Lewis | 11 | 7 | 8 | 7 | 5 | 35 |
| 9th | Doug McCuster | 8 | 9 | 10 | 8 | 9 | 43 |
| 10th | Dave Ansell | 10 | 10 | 9 | 10 | 8 | 47 |
| 11th | Paul Kent | 9 | 12DNS | 12DNS | 12DNS | 12DNC | 57 |
| # | Boat | R? 7 | R? 6 | R? 6 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Luke Fisher | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Christopher Abbott | 2 | 2 | 4 | 2 | 3 | 11 |
| 3rd | Nick Crickmore | 3 | 3 | 2 | 8RET | 2 | 13 |
| 4th | Mike Dicker | 5 | 4 | 6 | 5 | 4 | 22 |
| 5th | Chris Bassett | 4 | 6 | 5 | 3 | 5 | 23 |
| 6th | Ewan McHenry | 6 | 5 | 3 | 4 | 8DNC | 26 |
| 7th | Adrian James | 7 | 8DNS | 8DNS | 8DNS | 8DNC | 39 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.