| # | Boat | R? 8 | R? 7 | R? 7 | R? 4 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Geoff Brown | 2 | 1 | 1 | 1 | 2 | 5 |
| 1st | Carlton Garrick | 2CREW | 1CREW | 1CREW | 1CREW | 2CREW | 5 |
| 3rd | Rob Shaw | 3 | 2 | 2 | 2 | 1 | 7 |
| 3rd | Amy Hollis | 3CREW | 2CREW | 2CREW | 2CREW | 1CREW | 7 |
| 5th | Jenny Nohl | 4CREW | 4CREW | 4CREW | 9CREW | 3CREW | 15 |
| 5th | Francis Nohl | 4 | 4 | 4 | 9RET | 3 | 15 |
| 7th | Chris Lawrence | 1 | 3 | 3 | 9DNC | 9RET | 16 |
| 8th | Ian Little | 3DUTY | 9DNC | 9DNC | 9DNC | 9DNC | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.