| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mitchell McLeod | 1 | 1 | 1 | 5DNC | 5DNC | 1 | 5DNF | 1 | 10 |
| 2nd | Mia Lovelady | 5DNC | 5DNC | 5DNC | 1 | 1 | 5DNC | 5DNC | 5DNC | 22 |
| 3rd | Teyah Duthie | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 1 | 2 | 23 |
| 4th | Teyah Duthie | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 30 |
| # | Boat | R? 8 | R? 8 | R? 8 | R? 7 | R? 7 | R? 6 | R? 7 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark Stowell | 2 | 3 | 2 | 7 | 4 | 1 | 6 | 3 | 3 | 18 |
| 2nd | Chris Paterson | 1 | 1 | 3 | 3 | 7 | 2 | 2 | 11DNC | 11DNC | 19 |
| 3rd | Nicholas Mariani | 5 | 2 | 5 | 2 | 3 | 5 | 4 | 4 | 2 | 22 |
| 4th | Riley Skipworth | 6 | 8 | 7 | 1 | 1 | 11DNC | 5 | 5 | 4 | 29 |
| 5th | Matt Hansen | 3 | 4 | 6 | 5 | 5 | 11DNC | 7 | 2 | 5 | 30 |
| 6th | Robert Fleming | 4 | 5 | 4 | 11DNC | 11DNC | 3 | 11DNC | 6 | 6 | 39 |
| 7th | Michael Duffield | 11DNC | 11DNC | 1 | 11DNC | 11DNC | 4 | 11DNC | 1 | 1 | 40 |
| 8th | Roger Pell | 8 | 6 | 11DNC | 4 | 6 | 11DNC | 1 | 11DNC | 11DNC | 47 |
| 9th | Grant Abbott | 7 | 7 | 11DNC | 6 | 2 | 11DNC | 3 | 11DNC | 11DNC | 47 |
| 10th | Nat Marks | 11DNC | 11DNC | 8 | 11DNC | 11DNC | 6 | 11DNC | 11DNC | 11DNC | 69 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Till | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Roy Woodcock | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 30 |
| 2nd | Dominic Beer | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 30 |
| 2nd | Stewart Gifford | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 30 |
| 2nd | Archie Randall | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 30 |
| # | Boat | R? 4 | R? 4 | R? 5 | R? 2 | R? 2 | R? 5 | R? 1 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elyse Ainsworth | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 8 |
| 2nd | Stefan Elliot-Shircore | 3 | 2 | 1 | 3 | 2 | 2 | 13DNC | 13DNC | 13DNC | 26 |
| 3rd | Daniel Harford | 4 | 4 | 4 | 13DNC | 13DNC | 4 | 13DNC | 3 | 4 | 36 |
| 4th | Caitlin Shaw | 13DNC | 13DNC | 3 | 13DNC | 13DNC | 3 | 13DNC | 2 | 2 | 49 |
| 6th | Zoe Thomson | 2 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 70 |
| 7th | William McAullay | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 3 | 72 |
| 8th | Lili McAullay | 13DNC | 13DNC | 5 | 13DNC | 13DNC | 5 | 13DNC | 13DNC | 13DNC | 75 |
| 9th | Andrew Dempsey | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 91 |
| 9th | Andrew Brockis | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 91 |
| 9th | Michael Compton | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 91 |
| 9th | Paul Slaughter | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 91 |
| # | Boat | R? 5 | R? 5 | R? 8 | R? 2 | R? 2 | R? 7 | R? 1 | R? 7 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Connor Shaw | 3 | 4 | 5 | 1 | 2 | 5 | 1 | 6 | 3 | 19 |
| 2nd | Luke Elliot | 12DNC | 12DNC | 1 | 12DNC | 12DNC | 1 | 12DNC | 1 | 1 | 40 |
| 3rd | Lawson McAullay | 12DNC | 12DNC | 12DNC | 2 | 1 | 12DNC | 12DNC | 5 | 2 | 46 |
| 4th | Ethan McAullay | 12DNC | 12DNC | 2 | 12DNC | 12DNC | 2 | 12DNC | 3 | 4 | 47 |
| 5th | David Whait | 4 | 2 | 3 | 12DNC | 12DNC | 3 | 12DNC | 12DNC | 12DNC | 48 |
| 6th | Oliver Pabbruwe | 1 | 1 | 7 | 12DNC | 12DNC | 12DNC | 12DNC | 4 | 12DNC | 49 |
| 7th | Ken Fujimoto | 2 | 3 | 6 | 12DNC | 12DNC | 7 | 12DNC | 12DNC | 12DNC | 54 |
| 8th | Jerome Pabbruwe | 5 | 5 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 7 | 5 | 58 |
| 9th | Lawson McAullay | 12DNC | 12DNC | 4 | 12DNC | 12DNC | 4 | 12DNC | 12DNC | 12DNC | 68 |
| 10th | Zac Littlewood | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 2 | 12RET | 74 |
| 11th | Michael Coote | 12DNC | 12DNC | 8 | 12DNC | 12DNC | 6 | 12DNC | 12DNC | 12DNC | 74 |
| # | Boat | R? 6 | R? 5 | R? 6 | R? 7 | R? 5 | R? 7 | R? 3 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonas Moeller | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 8 | 19 |
| 2nd | Charlie Toyn | 2 | 5 | 11DNC | 7 | 3 | 4 | 2 | 4 | 1 | 21 |
| 3rd | Zen Salisbury | 1 | 1 | 1 | 11DNC | 11DNC | 1 | 11DNC | 1 | 6 | 22 |
| 4th | Murray Duthie | 11DNC | 11DNC | 6 | 1 | 1 | 6 | 1 | 6 | 3 | 24 |
| 5th | Jasper Stay | 11DNC | 11DNC | 2 | 3 | 11DNC | 2 | 11DNC | 3 | 5 | 37 |
| 6th | Finley Symonds | 4 | 4 | 5 | 11DNC | 11DNC | 5 | 11DNC | 7 | 7 | 43 |
| 7th | Charlie Stay | 11DNC | 11DNC | 4 | 2 | 11DNC | 7 | 11DNC | 8 | 2 | 45 |
| 8th | Mackenzie Fleming | 6 | 11DNC | 11DNC | 5 | 5 | 11DNC | 11DNC | 5 | 4 | 47 |
| 9th | Brodie Fleming | 5 | 2 | 11DNC | 6 | 4 | 11DNC | 11DNC | 11DNC | 11DNC | 50 |
| 10th | Liam Muller | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 77 |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Blake Tweedie | 1 | 1 | 2 | 1 | 1 | 4 |
| 2nd | Arielle Marks | 8DNC | 8DNC | 1 | 2 | 2 | 13 |
| 3rd | Jack Brazier | 2 | 2 | 8DNC | 8DNC | 8DNC | 20 |
| 4th | Laurence Mitchell | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 32 |
| 4th | Seth Till | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 32 |
| 4th | Leon Thompson | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 32 |
| 4th | Isaac Thompson | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 32 |
| # | Boat | R? 2 | R? 2 | R? 1 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Danger Boy | 1 | 2 | 1 | 1 | 5 |
| 2nd | Meat, Gravy & Grass | 2 | 1 | 6DNC | 6DNC | 15 |
| 3rd | 4 | 6DNC | 6DNC | 6DNC | 2 | 20 |
| 4th | Aiden Duthie | 6DNC | 6DNC | 6DNC | 6DNC | 24 |
| 4th | Jack Joyner | 6DNC | 6DNC | 6DNC | 6DNC | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.