| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skiffy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 5 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Artful Dodger | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2 | NV | - | - | - | - | - | 2 | 3 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 3 | Adrenalin | - | - | - | - | - | 6 | 1 | 4 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 4 | Malfunction | - | - | - | - | - | 6 | 6 | 3 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 5 | Desperado | - | - | - | - | - | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | At Sea | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 2 | Attack Penguin | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 3 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 1 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 4 | Zip It | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 9 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 5 | Tough Dog | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 6 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 6 | Everybody Hurts | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 7 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 7 | All Talk | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 8 | Boat | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 9 | Salty | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 3 | 14 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 10 | Atomic | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| 12 | Merge Conflict | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 2 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 13 | TIMMY! | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dott Time | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 | 11 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 2 | Superstylin' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 3 | Good Question | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 4 | SUX2BU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 11 | 11 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 5 | Good Omen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 1 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 6 | Hells Bells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 7 | Princess | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 8 | Sketchey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 9 | Great Success | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 10 | Fuzzy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sendin' It | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2 | Storm Petrel | 2 | 3 | 3 | 3 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 3 | Riptide | 10 | 10 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 4 | Twigga | 3 | 2 | 4 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 5 | Sea Bird | 10 | 10 | 10 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 6 | Tailwind | 4 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 7 | Fear Knot | 10 | 10 | 5 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 8 | Icebreaker | 5 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 9 | Darth Sailor | 10 | 10 | 6 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bug Off | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - | 7 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.