| # | Boat | R? 24 | R? 25 | R? 22 | R? 21 | R? 19 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Michael BECKETT | 4 | 2 | 1 | 2 | 27DNC | 9 |
| 2nd | Lorenzo brando CHIAVARINI | 3 | 5 | 27DNF | 1 | 2 | 11 |
| 3rd | Nick THOMPSON | 5 | 3 | 2 | 5 | 27DNC | 15 |
| 4th | Jack COOKSON | 6 | 7 | 3 | 12 | 3 | 19 |
| 5th | Jack WETHERELL | 1 | 4 | 4 | 11 | 14 | 20 |
| 6th | Joseph DRAKE | 15 | 12 | 10 | 4 | 1 | 27 |
| 7th | Sam WHALEY | 7 | 8 | 9 | 9 | 4 | 28 |
| 8th | Joseph MULLAN | 8 | 9 | 7 | 7 | 8 | 30 |
| 9th | Elliot HANSON | 2 | 1 | 27DNF | 3 | 27BFD | 33 |
| 10th | Ben FLOWER | 14 | 6 | 8 | 13 | 6 | 33 |
| 11th | Jake FARREN-PRICE | 9 | 11 | 5 | 10 | 10 | 34 |
| 12th | Jordan GILES | 13 | 13 | 11 | 6 | 5 | 35 |
| 13th | Daniel WHITELEY | 10 | 10 | 6 | 27DNC | 27DNC | 53 |
| 14th | Alistair GOODWIN | 12 | 15 | 12 | 14 | 15 | 53 |
| 15th | Ben CHILDERLEY | 19 | 16 | 13 | 18 | 7 | 54 |
| 16th | Krishan BHOGAL | 16 | 14 | 15 | 20 | 11 | 56 |
| 17th | Christopher JONES | 22 | 24 | 20 | 8 | 12 | 62 |
| 18th | George COUSINS | 17 | 19 | 14 | 15 | 27BFD | 65 |
| 19th | Harry WALLHEAD | 20 | 20 | 18 | 21 | 9 | 67 |
| 20th | Lewis SMITH | 11 | 21 | 16 | 19 | 27BFD | 67 |
| 21st | Jake BOWHAY | 18 | 17 | 19 | 16 | 16 | 67 |
| 22nd | Joe WOODLEY | 21 | 18 | 17 | 27DNF | 13 | 69 |
| 23rd | Jack ACTON | 23 | 23 | 21 | 27DNF | 17 | 84 |
| 24th | Guy NOBLE | 24 | 22 | 22 | 27DNF | 18 | 86 |
| 25th | Adam BARKER | 27DNC | 27DNC | 27DNC | 17 | 19 | 90 |
| 26th | James PERCIVAL | 27DNS | 25 | 27DNF | 27DNC | 27DNC | 106 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.