| # | Boat | Total |
|---|---|---|
| 1st | Chris Cleaves | 9 |
| 2nd | Paul Ellis | 10 |
| 3rd | Tim Law | 14 |
| 4th | Tim Fells | 14.7 |
| 5th | John Burn | 15 |
| 6th | David Greening | 22 |
| 7th | Simon Yates | 29.3 |
| 8th | James Greenhilll | 30 |
| 9th | Roger Guess | 52 |
| 10th | Graham Cranford Smith | 61.3 |
| 11th | Nigel Blazeby | 67 |
| 12th | Geoff Allen | 68 |
| 13th | Ian McGregor | 69 |
| 14th | Simon Dobson | 72 |
| 15th | Chris Turns | 72 |
| 16th | John Evans | 73 |
| 17th | Stuart Cartwright | 77 |
| 18th | Malcolm Mackley | 85.3 |
| 19th | Mike Hodges | 88 |
| 20th | Dan Bridger | 90.7 |
| 21st | Robin Hodges | 97 |
| 22nd | William Wall | 99 |
| 23rd | Billy Jago | 100 |
| 24th | Mark Waterhouse | 100 |
| 25th | Roger Lumby | 101 |
| 26th | Andy Savell | 102 |
| 27th | Jonathan Reynolds | 105 |
| 28th | Mark Sancken | 108 |
| 29th | Chris Spencer Chapman | 120 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.