| # | Boat | R? 2 | R? 5 | R? 9 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1st | Hertel | 1 | 2 | 6 | 3 | 6 |
| 2nd | Toucanzabeer | 2 | 4 | 4 | 2 | 8 |
| 3rd | George Kennedy | 11RET | 1 | 3 | 7 | 11 |
| 4th | Thomas Kelley | 11DNC | 11DNC | 2 | 1 | 14 |
| 5th | No name | 11RET | 3 | 8 | 4 | 15 |
| 6th | Tea 4 Two | 11RET | 5 | 5 | 5 | 15 |
| 7th | Andrew Smith | 11RET | 11DNC | 1 | 11DNC | 23 |
| 8th | Judith Spark | 11DNC | 11DNC | 7 | 6 | 24 |
| 9th | Dart | 11DNC | 11DNC | 9 | 8 | 28 |
| 10th | Dart and Stormy | 11DNC | 11DNC | 11DNC | 11DNC | 33 |
| # | Boat | R? 1 | R? 4 | Total |
|---|---|---|---|---|
| 1st | John Harris | 1 | 4 | 5 |
| 2nd | Richard Wing | 5RET | 1 | 6 |
| 3rd | HEY JUDE | 5DNC | 2 | 7 |
| 4th | Why Not? | 5DNC | 3 | 8 |
| # | Boat | R? 14 | R? 12 | R? 17 | R? 14 | Total |
|---|---|---|---|---|---|---|
| 1st | Land of Conffusion | 1 | 1 | 5 | 2 | 9 |
| 2nd | Team Rffort | 4 | 3 | 1 | 1 | 9 |
| 3rd | Footloose | 2 | 2 | 4 | 3 | 11 |
| 4th | Fluff | 7 | 5 | 3 | 4 | 19 |
| 5th | Fancy Free | 3 | 4 | 7 | 5 | 19 |
| 6th | Parkstone Penguin | 8 | 9 | 2 | 11 | 30 |
| 7th | Raving Mad | 9 | 6 | 6 | 9 | 30 |
| 8th | FFizzbuzz Ffizz | 6 | 7 | 14 | 8 | 35 |
| 9th | Vaquero | 11 | 8 | 12 | 10 | 41 |
| 10th | Freewheelin | 13 | 11 | 16 | 6 | 46 |
| 11th | Fflorence | 12 | 12 | 9 | 14 | 47 |
| 12th | Effervescence | 10 | 10 | 15 | 12 | 47 |
| 13th | Fireball Syndicate | 20DNC | 20DNC | 13 | 7 | 60 |
| 14th | Feeling Frisky | 20DNC | 20DNC | 11 | 13 | 64 |
| 15th | Leap of Faith | 5 | 20DNC | 20DNC | 20DNC | 65 |
| 16th | Boat | 20DNC | 20DNC | 8 | 20DNC | 68 |
| 17th | Ffantasia Too | 20DNC | 20DNC | 10 | 20DNC | 70 |
| 18th | Feeling Foolish | 14 | 20DNC | 17 | 20DNC | 71 |
| 19th | Two in a bar | 20DNC | 20DNC | 20DNC | 20DNC | 80 |
| # | Boat | R? 16 | R? 12 | R? 15 | R? 13 | Total |
|---|---|---|---|---|---|---|
| 1st | Tom Hakes | 1 | 1 | 2 | 1 | 3 |
| 2nd | Will Hakes | 2 | 3 | 1 | 5 | 6 |
| 3rd | Neil Davies | 3 | 4 | 5 | 3 | 10 |
| 4th | Roberta Hartley | 4 | 5 | 4 | 4 | 12 |
| 5th | Simon Crowther | 5 | 6 | 7 | 2 | 13 |
| 6th | Andrew Hartley | 8 | 2 | 6 | 6 | 14 |
| 7th | Bob Cudmore | 6 | 7 | 10 | 13 | 23 |
| 8th | John Lyons | 7 | 9 | 9 | 9 | 25 |
| 9th | Gayle Moore | 12 | 11 | 8 | 7 | 26 |
| 10th | Gordon Bissett | 11 | 10 | 11 | 11 | 32 |
| 11th | Roger Gorman | 22DNC | 22DNC | 3 | 8 | 33 |
| 12th | Stuart Bromidge | 14 | 12 | 13 | 10 | 35 |
| 13th | Iain Reid | 9 | 8 | 22DNC | 22DNC | 39 |
| 14th | Dave Pratt | 22DNC | 22DNC | 12 | 12 | 46 |
| 15th | Emily MacKenzie | 13 | 22RET | 15 | 22DNC | 50 |
| 16th | James Kilburn | 10 | 22RET | 22DNC | 22DNC | 54 |
| 17th | Mary Reddyhoff | 22DNC | 22DNC | 14 | 22DNC | 58 |
| 18th | Fiona Wall | 15 | 22RET | 22DNC | 22DNC | 59 |
| 19th | Simon Williams | 16 | 22RET | 22DNC | 22DNC | 60 |
| 20th | Pete Taylor | 22DNC | 22DNC | 22DNC | 22DNC | 66 |
| 20th | Hannah Ridd | 22DNC | 22DNC | 22DNC | 22DNC | 66 |
| # | Boat | R? 5 | R? 4 | R? 7 | R? 6 | Total |
|---|---|---|---|---|---|---|
| 1st | Alan Davis | 1 | 1 | 1 | 1 | 3 |
| 2nd | Chris Whalley | 3 | 2 | 3 | 2 | 7 |
| 3rd | Col | 4 | 3 | 5 | 3 | 10 |
| 4th | John Sparrow | 5 | 11RET | 4 | 4 | 13 |
| 5th | David Hartgill | 2 | 4 | 11DNC | 11DNC | 17 |
| 6th | Gareth Humphrey | 11DNC | 11DNC | 2 | 5 | 18 |
| 7th | Simon | 11DNC | 11DNC | 6 | 6 | 23 |
| 8th | Kim Gavin | 11DNC | 11DNC | 7 | 11DNC | 29 |
| 9th | GARY WAKEFIELD | 11DNC | 11DNC | 11DNC | 11DNC | 33 |
| 9th | Colston Nichols | 11DNC | 11DNC | 11DNC | 11DNC | 33 |
| # | Boat | R? 18 | R? 11 | R? 9 | R? 14 | R? 12 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Maumahara | 2 | 2 | 20DNC | 2 | 2 | 8 |
| 2nd | Stuart Bithell | 1 | 1 | 1 | 6 | 20OCS | 9 |
| 3rd | Quick Fix | 6 | 5 | 2 | 1 | 1 | 9 |
| 4th | Oli Meadowcroft | 7 | 4 | 3 | 3 | 3 | 13 |
| 5th | Maddy Anderson | 4 | 8 | 20DNC | 8 | 5 | 25 |
| 6th | The Soup Dragon | 9 | 6 | 7 | 4 | 8 | 25 |
| 7th | Point n Squirt | 10 | 7 | 6 | 10 | 9 | 32 |
| 8th | Chris Gould | 5 | 9 | 5 | 20DNC | 20DNC | 39 |
| 9th | Teacup | 14 | 20OCS | 8 | 12 | 7 | 41 |
| 10th | Andy Prince | 8 | 10 | 4 | 20DNC | 20DNC | 42 |
| 11th | Simon Potts | 3 | 3 | 20DNC | 20DNC | 20DNC | 46 |
| 12th | Bernard | 16 | 20DNC | 20DNC | 5 | 6 | 47 |
| 13th | The Kraken | 11 | 20NSC | 20RET | 13 | 4 | 48 |
| 14th | Off-piste | 12 | 20DNC | 20DNC | 7 | 11 | 50 |
| 15th | Tom Low | 18 | 11 | 20DNC | 11 | 10 | 50 |
| 16th | One Love | 20RET | 20DNC | 20DNC | 9 | 12 | 61 |
| 17th | Mark Stockbridge | 13 | 20RET | 9 | 20DNC | 20DNC | 62 |
| 18th | Snoozy Blue | 15 | 20DNC | 20DNC | 14 | 20DNC | 69 |
| 19th | Dersperate Housewife | 17 | 20DNC | 20DNC | 20DNC | 20DNC | 77 |
| # | Boat | R? 1 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Rafael Archer | 4NSC | 1 | 1 | 1 | 3 |
| 2nd | Tom Norton | 1 | 2 | 2 | 2 | 5 |
| 3rd | Robert Hepburn | 4DNC | 4DNC | 4DNC | 4DNC | 12 |
| # | Boat | R? 2 | R? 1 | R? 6 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Dakota | 1 | 7DNF | 3 | 1 | 5 |
| 2nd | The 200 | 2 | 1 | 6 | 4 | 7 |
| 3rd | N/A | 7DNC | 7DNC | 2 | 3 | 12 |
| 4th | Eve Kennedy | 7DNF | 7DNC | 5 | 2 | 14 |
| 5th | N/A | 7DNC | 7DNC | 1 | 7DNC | 15 |
| 6th | N/A | 7DNC | 7DNC | 4 | 7DNC | 18 |
| # | Boat | R? 6 | R? 4 | R? 5 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Tbc | 1 | 2 | 1 | 1 | 3 |
| 2nd | Owain Hughes | 2 | 1 | 2 | 3 | 5 |
| 3rd | BOB | 9RET | 9DNC | 5 | 2 | 16 |
| 4th | Rocket Ship | 4 | 3 | 9DNC | 9DNC | 16 |
| 5th | Boat Name | 5 | 9DNC | 3 | 9RET | 17 |
| 6th | 1505 | 9DNC | 9DNC | 4 | 4 | 17 |
| 7th | Ozzie | 6 | 4 | 9DNC | 9DNC | 19 |
| 8th | Chris Garvey | 3 | 9DNC | 9DNC | 9DNC | 21 |
| # | Boat | R? 1 | Total |
|---|---|---|---|
| 1st | Scallywag | 1 | 1 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.