| # | Boat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | "Air and Water" AUS484 A Class (Vintage) : 70(YS) | - | - | - | - | - | 1 | - | 3 |
| # | Boat | 6 | 11 | 14 | 4 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | "King Brown" 737 IMPULSE : 118.5(YS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 |
| 2nd | "Jackdaw" 206759 ILCA 7 : 114(YS) | 2 | 2 | 3 | 23DNC | 23DNC | 2 | 2 | 128 |
| 3rd | "Sunday" 215087 ILCA 6 : 118.5(YS) | 5 | 8 | 10 | 23DNC | 5 | 6 | 7 | 141 |
| 4th | "Zo Zo" 672 IMPULSE : 118.5(YS) | 3 | 9 | 23DNC | 3.5 | 4 | 23DNC | 158.5 | |
| 5th | "Finn Fish" 197511 ILCA 6 : 118.5(YS) | 6 | 9 | 1DUTY | 2 | 7RET | 23DNC | 23DNC | 161 |
| 6th | "Sevens" 212849 ILCA 6 : 118.5(YS) | 4 | 23DNC | 8 | 23DNC | 23DNC | 7 | 4 | 233 |
| 7th | "Ditto" 2532 TASAR : 108(YS) | 23DNC | 3 | 2 | 3 | 23DNC | 23DNC | 23DNC | 254 |
| 8th | "Smooth" 520 IMPULSE : 118.5(YS) | 23DNC | 5 | 23DNC | 23DNC | 23DNC | 5 | 5 | 275 |
| 9th | "Choc Top" 193137 ILCA 6 : 118.5(YS) | 23DNC | 7 | 7 | 23DNC | 2 | 23DNC | 23DNC | 309 |
| 10th | "GOM" 194923 ILCA 7 : 114(YS) | 23DNC | 23DNC | 23DNC | 23DNC | 3.5 | 23DNC | 3 | 319.5 |
| 11th | "Hanlon's Razor" 59397 ILCA 7 : 114(YS) | 23DNC | 23DNC | 23DNC | 1DUT | 23DNC | 23DNC | 8 | 325 |
| 12th | "Riviera" 169689 ILCA 6 : 118.5(YS) | 23DNC | 6 | 6 | 23DNC | 23DNC | 23DNC | 23DNC | 343 |
| 13th | "Billycart" 667 IMPULSE : 118.5(YS) | 23DNC | 4 | 13 | 23DNC | 23DNC | 23DNC | 23DNC | 350 |
| 14th | "Good Not Good" 2966 TASAR : 108(YS) | 23DNC | 23DNC | 4 | 23DNC | 23DNC | 23DNC | 23DNC | 376 |
| 15th | "Triple T" 703 IMPULSE : 118.5(YS) | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 3 | 23DNC | 378 |
| 16th | "Celtic Breeze" 177735 ILCA 6 : 118.5(YS) | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 6 | 384 |
| 17th | "Velocity" 177075 ILCA 6 : 118.5(YS) | 23DNC | 23DNC | 5 | 23DNC | 23DNC | 23DNC | 23DNC | 387 |
| 18th | "L1" 193402 ILCA 4 : 125(YS) | 23DNC | 23DNC | 11 | 23DNC | 23DNC | 23DNC | 23DNC | 393 |
| 19th | "Galah" 2619 TASAR : 108(YS) | 23DNC | 23DNC | 12 | 23DNC | 23DNC | 23DNC | 23DNC | 397 |
| 20th | "Podium Potential" 707858 ILCA 6 : 118.5(YS) | 23DNC | 10 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 397 |
| 21st | "Upbeat" 180186 ILCA 6 : 118.5(YS) | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 408 |
| 22nd | "Barcaman" 1282 ILCA 6 : 118.5(YS) | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 437 |
| # | Boat | 2 | 1 | 4 | 6 | 5 | 6 | 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | "Sea Duction" AUS1282 Optimist : 170(YS) | 1 | 1 | 1 | 1 | 14DNC | 14DNC | 1 | 72 |
| 2nd | "Luke Fast" 598 Optimist : 170(YS) | 14DNC | 14DNC | 3 | 5 | 3 | 3 | 14DNC | 146 |
| 3rd | "Trumped" 1789 Optimist : 170(YS) | 14DNC | 14DNC | 4 | 3 | 1 | 14DNC | 14DNC | 164 |
| 4th | "Seven" 1252 Optimist : 170(YS) | 14DNC | 14DNC | 14DNC | 6 | 5 | 4 | 14DNC | 180 |
| 5th | "Wave Rider" AUS814 Optimist : 170(YS) | 2 | 14DNC | 2 | 14DNC | 14DNC | 14DNC | 14DNC | 190 |
| 6th | "Nessan About" AUS1037 Optimist : 170(YS) | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 1 | 2 | 191 |
| 7th | "Electric Avenue" 517 Optimist : 170(YS) | 14DNC | 14DNC | 14DNC | 4 | 14DNC | 2 | 14DNC | 196 |
| 8th | "Sea Urchin" 1282 Optimist : 170(YS) | 14DNC | 14DNC | 14DNC | 14DNC | 2 | 5 | 14DNC | 205 |
| 9th | "Blown Away" 921 Optimist : 170(YS) | 14DNC | 14DNC | 14DNC | 2 | 14DNC | 14DNC | 14DNC | 230 |
| 10th | "World of Water" 2 Optimist : 170(YS) | 14DNC | 14DNC | 14DNC | 14DNC | 4 | 14DNC | 14DNC | 234 |
| 11th | "No Worries" 2917 125 : 123(YS) | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 7DNF | 14DNC | 244 |
| 12th | "Finny McMissile" 854 Optimist : 170(YS) | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 254 |
| 13th | "Vagabond 1" Optimist : 170(YS) | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 266 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.