| # | Boat | R? 8 | R? 8 | R? 7 | R? 6 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Ian Gregory | 1 | 1 | 1 | 1 | 3 | 1 | 5 |
| 2nd | David Smart | 2 | 2 | 4 | 4 | 1 | 2 | 11 |
| 3rd | Tom Fletcher | 3 | 3 | 2 | 3 | 2 | 4 | 13 |
| 4th | Andy Todd | 4 | 4 | 3 | 2 | 5 | 3 | 16 |
| 5th | Will Colles | 6 | 6 | 5 | 6 | 4 | 6 | 27 |
| 6th | Andrew Hodgson | 5 | 8 | 7 | 5 | 7 | 7 | 31 |
| 7th | Mostyn Evans | 8 | 7 | 6 | 10DNC | 6 | 5 | 32 |
| 8th | Pippa Evans | 7 | 5 | 10DNC | 10DNF | 10DNC | 10DNC | 42 |
| 9th | Paul Dowman | 10RET | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 50 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.