| # | Boat | R? 29 | R? 29 | R? 28 | R? 28 | R? 27 | R? 25 | R? 27 | R? 28 | R? 28 | R? 28 | R? 26 | R? 21 | R? 24 | R? 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander Meadway | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 12 |
| 2nd | Galahad Bye | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 34DNC | 1 | 4 | 19 |
| 3rd | Beau Handley | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 34UFD | 11 | 36 |
| 4th | Charlie Baker | 4 | 5 | 6 | 6 | 6 | 14 | 5 | 7 | 3 | 8 | 7 | 2 | 2 | 3 | 49 |
| 5th | Finnley Knight | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 13 | 6 | 7 | 5 | 3 | 4 | 8 | 49 |
| 6th | Milo Shaw | 6 | 2 | 5 | 16 | 5 | 7 | 10 | 1 | 5 | 4 | 17 | 10 | 8 | 5 | 58 |
| 7th | Oliver Ebdon | 7 | 6 | 8 | 4 | 8 | 8 | 11 | 8 | 7 | 6 | 13 | 9 | 11 | 9 | 80 |
| 8th | Tony Handley | 8 | 10 | 9 | 7 | 17 | 9 | 15 | 10 | 13 | 11 | 9 | 12 | 9 | 6 | 100 |
| 9th | Evelyn Clark | 10 | 11 | 13 | 11 | 9 | 11 | 7 | 9 | 8 | 15 | 14 | 7 | 14 | 7 | 103 |
| 10th | Ned Bentley-Taylor | 14 | 16 | 7 | 8 | 14 | 4 | 14 | 14 | 12 | 12 | 3 | 13 | 34DNC | 13 | 114 |
| 11th | Harry Boygle | 19 | 15 | 14 | 14 | 12 | 17 | 6 | 12 | 14 | 14 | 10 | 6 | 5 | 15 | 122 |
| 12th | Sophie Clark | 12 | 8 | 15 | 34DNC | 34DNC | 34DNC | 9 | 11 | 11 | 13 | 12 | 8 | 10 | 16 | 125 |
| 13th | Tim Gibson | 11 | 9 | 11 | 10 | 15 | 12 | 17 | 34DNC | 10 | 16 | 20 | 34UFD | 13 | 10 | 134 |
| 14th | William Greenhalgh | 18 | 14 | 12 | 9 | 11 | 10 | 8 | 17 | 17 | 34UFD | 11 | 20 | 18 | 17 | 144 |
| 15th | Ethan Page | 9 | 34DNC | 34DNC | 13 | 16 | 6 | 16 | 18 | 20 | 10 | 15 | 16 | 20 | 14 | 153 |
| 16th | Abigail Smith | 16 | 13 | 10 | 15 | 7 | 13 | 13 | 22.8SCP | 16 | 18 | 16 | 34DNC | 17 | 19 | 154 |
| 17th | Michael Winstanley | 13 | 19 | 16 | 17 | 13 | 16 | 18 | 19 | 18 | 17 | 22 | 11 | 12 | 18 | 169 |
| 18th | Ben Clothier | 20 | 17 | 19 | 12 | 10 | 15 | 12 | 15 | 15 | 19 | 21 | 34DNC | 34DNC | 34DNC | 175 |
| 19th | Rebecca Pilkington | 17 | 18 | 17 | 18 | 18 | 23 | 20 | 20 | 24 | 24 | 24 | 14 | 16 | 23 | 204 |
| 20th | Max Ions | 23 | 21 | 18 | 20 | 20 | 19 | 19 | 22 | 19 | 20 | 19 | 15 | 15 | 21 | 205 |
| 21st | Eddie Hall | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 9 | 9 | 6 | 34UFD | 7 | 2 | 207 |
| 22nd | Jamie Holligon | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 6 | 34RET | 5 | 8 | 5 | 6 | 12 | 212 |
| 23rd | Wilfred Coulton | 21 | 23 | 20 | 19 | 22 | 22 | 21 | 21 | 21 | 21 | 18 | 18 | 19 | 20 | 219 |
| 24th | Tim Bate | 26 | 27 | 24 | 23 | 21 | 18 | 22 | 25 | 22 | 22 | 23 | 34DNC | 34DNC | 34DNC | 253 |
| 25th | Freddie Pank | 27 | 22 | 22 | 25 | 24 | 25 | 24 | 24 | 26 | 26 | 34NSC | 34DNC | 21 | 24 | 263 |
| 27th | Caitlin Bramah | 25 | 28 | 25 | 29 | 26 | 34DNC | 27 | 23 | 27 | 27 | 34DNC | 17 | 23 | 25 | 273 |
| 28th | Charles Maguire | 15 | 20 | 21 | 21 | 19 | 21 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 287 |
| 29th | Sophie Taibjee | 29 | 30 | 29 | 27 | 27 | 24 | 28 | 29 | 28 | 28 | 26 | 21 | 24 | 26 | 288 |
| 30th | Dawson Rogers | 30 | 29 | 28 | 28 | 28 | 34DNC | 26 | 28 | 29 | 29 | 27 | 22 | 25 | 27 | 297 |
| 31st | John McKenna | 24 | 25 | 27 | 22 | 34DNC | 34DNC | 34DNC | 26 | 23 | 23 | 34DNC | 34DNC | 34DNC | 34DNC | 306 |
| 32nd | Robbie Walker | 34DNC | 26 | 23 | 24 | 23 | 20 | 23 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 309 |
| 33rd | Tom de Saulles | 22 | 12 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 340 |
| # | Boat | R? 22 | R? 22 | R? 21 | R? 21 | R? 20 | R? 20 | R? 20 | R? 21 | R? 21 | R? 21 | R? 21 | R? 15 | R? 17 | R? 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander Meadway | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 12 |
| 2nd | Galahad Bye | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 26DNC | 1 | 4 | 19 |
| 3rd | Beau Handley | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 26UFD | 11 | 36 |
| 4th | Charlie Baker | 4 | 5 | 6 | 6 | 6 | 14 | 5 | 7 | 3 | 8 | 7 | 2 | 2 | 3 | 49 |
| 5th | Finnley Knight | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 13 | 6 | 7 | 5 | 3 | 4 | 8 | 49 |
| 6th | Milo Shaw | 6 | 2 | 5 | 16 | 5 | 7 | 10 | 1 | 5 | 4 | 17 | 10 | 8 | 5 | 58 |
| 7th | Oliver Ebdon | 7 | 6 | 8 | 4 | 8 | 8 | 11 | 8 | 7 | 6 | 13 | 9 | 11 | 9 | 80 |
| 8th | Tony Handley | 8 | 10 | 9 | 7 | 17 | 9 | 15 | 10 | 13 | 11 | 9 | 12 | 9 | 6 | 100 |
| 9th | Evelyn Clark | 10 | 11 | 13 | 11 | 9 | 11 | 7 | 9 | 8 | 15 | 14 | 7 | 14 | 7 | 103 |
| 10th | Ned Bentley-Taylor | 14 | 16 | 7 | 8 | 14 | 4 | 14 | 14 | 12 | 12 | 3 | 13 | 26DNC | 13 | 114 |
| 11th | Harry Boygle | 18 | 15 | 14 | 14 | 12 | 17 | 6 | 12 | 14 | 14 | 10 | 6 | 5 | 15 | 122 |
| 12th | Sophie Clark | 12 | 8 | 15 | 26DNC | 26DNC | 26DNC | 9 | 11 | 11 | 13 | 12 | 8 | 10 | 16 | 125 |
| 13th | Tim Gibson | 11 | 9 | 11 | 10 | 15 | 12 | 17 | 26DNC | 10 | 16 | 18 | 26UFD | 13 | 10 | 134 |
| 14th | William Greenhalgh | 17 | 14 | 12 | 9 | 11 | 10 | 8 | 17 | 17 | 26UFD | 11 | 15 | 16 | 17 | 140 |
| 15th | Ethan Page | 9 | 26DNC | 26DNC | 13 | 16 | 6 | 16 | 18 | 19 | 10 | 15 | 14 | 17 | 14 | 148 |
| 16th | Abigail Smith | 16 | 13 | 10 | 15 | 7 | 13 | 13 | 21.2SCP | 16 | 18 | 16 | 26DNC | 15 | 19 | 152 |
| 17th | Eddie Hall | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 4 | 9 | 9 | 6 | 26UFD | 7 | 2 | 167 |
| 18th | Michael Winstanley | 13 | 18 | 16 | 17 | 13 | 16 | 18 | 19 | 18 | 17 | 20 | 11 | 12 | 18 | 169 |
| 19th | Ben Clothier | 19 | 17 | 17 | 12 | 10 | 15 | 12 | 15 | 15 | 19 | 19 | 26DNC | 26DNC | 26DNC | 170 |
| 20th | Jamie Holligon | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 6 | 26RET | 5 | 8 | 5 | 6 | 12 | 172 |
| 21st | Tim Bate | 22 | 22 | 20 | 20 | 19 | 18 | 19 | 20 | 20 | 20 | 21 | 26DNC | 26DNC | 26DNC | 221 |
| 22nd | Charles Maguire | 15 | 19 | 18 | 18 | 18 | 20 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 238 |
| 23rd | John McKenna | 21 | 20 | 21 | 19 | 26DNC | 26DNC | 26DNC | 21 | 21 | 21 | 26DNC | 26DNC | 26DNC | 26DNC | 248 |
| 24th | Robbie Walker | 26DNC | 21 | 19 | 21 | 20 | 19 | 20 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 250 |
| 25th | Tom de Saulles | 20 | 12 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 266 |
| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 6 | R? 8 | R? 8 | R? 8 | R? 8 | R? 6 | R? 7 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rebecca Pilkington | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 17 |
| 2nd | Max Ions | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 17 |
| 3rd | Wilfred Coulton | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 23 |
| 4th | Freddie Pank | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 9NSC | 9DNC | 4 | 5 | 48 |
| 5th | Isabel Bramah | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 51 |
| 6th | Caitlin Bramah | 4 | 6 | 5 | 8 | 6 | 9DNC | 7 | 4 | 6 | 6 | 9DNC | 3 | 6 | 6 | 59 |
| 7th | Sophie Taibjee | 7 | 8 | 8 | 6 | 7 | 4 | 8 | 8 | 7 | 7 | 5 | 6 | 7 | 7 | 71 |
| 8th | Dawson Rogers | 8 | 7 | 7 | 7 | 8 | 9DNC | 6 | 7 | 8 | 8 | 6 | 7 | 8 | 8 | 79 |
| # | Boat | R? 10 | R? 10 | R? 6 | R? 6 | R? 9 | R? 6 | R? 8 | R? 8 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert Kent | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 7 |
| 2nd | Mark Harris | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 17 |
| 3rd | Douglas Baker | 4 | 5 | 1 | 2 | 6 | 1 | 6 | 3 | 5 | 21 |
| 4th | Bob Ingram | 5 | 3 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 25 |
| 5th | Dave Coles | 6 | 6 | 5 | 5 | 3 | 2 | 4 | 2 | 7 | 27 |
| 6th | John Pete | 3 | 4 | 12DNC | 12DNC | 5 | 12DNC | 5 | 6 | 3 | 38 |
| 7th | Samuel Birch | 7 | 7 | 6 | 6 | 8 | 12DNC | 7 | 8 | 6 | 47 |
| 8th | James Hope | 9 | 8 | 12DNC | 12DNC | 7 | 6 | 12DNC | 12DNC | 8 | 62 |
| 9th | Felix Harris | 8 | 10 | 12DNC | 12DNC | 9 | 12OCS | 12DNC | 12DNC | 9 | 72 |
| 10th | Tom Davies | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 8 | 7 | 12DNC | 75 |
| 11th | John Gay | 10 | 9 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 10 | 77 |
| # | Boat | R? 13 | R? 13 | R? 9 | R? 10 | R? 10 | R? 8 | R? 9 | R? 10 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Milo Robineau Potts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2nd | Luke Stevens | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 18 |
| 3rd | Thomas Sigley | 3 | 2 | 7 | 7 | 7 | 7 | 4 | 2 | 2 | 27 |
| 4th | Alexander Pytlewski | 5 | 4 | 3 | 3 | 6 | 2 | 8 | 7 | 8 | 30 |
| 5th | Benedict Sigley | 4 | 7 | 6 | 9 | 2 | 8 | 5 | 5 | 7 | 36 |
| 6th | Noah Goulden | 7 | 5 | 9 | 6 | 8 | 6 | 3 | 4 | 5 | 36 |
| 7th | Louis Goodwin-Dawson | 9 | 6 | 5 | 4 | 5 | 5 | 7 | 6 | 9 | 38 |
| 8th | Sebastian Evans | 13 | 10 | 2 | 5 | 9 | 3 | 9 | 9 | 11 | 47 |
| 9th | Phoebe Gay | 6 | 8 | 15DNC | 15DNC | 4 | 15DNC | 6 | 8 | 6 | 53 |
| 10th | Lena Simon | 8 | 9 | 15DNC | 10 | 15DNC | 15DNC | 15DNC | 15DNC | 4 | 76 |
| 11th | Ted Coulton | 10 | 15DNC | 8 | 8 | 15DNC | 15DNC | 15DNC | 15DNC | 12 | 83 |
| 12th | Matthew Goulden | 12 | 13 | 15DNC | 15DNC | 10 | 15DNC | 15DNC | 10 | 10 | 85 |
| 13th | Rohan Geis | 11 | 12 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 13 | 96 |
| 14th | Uma Geis | 15DNC | 11 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 101 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Theodore Jones | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| # | Boat | R? 8 | R? 11 | R? 9 | R? 10 | R? 12 | R? 11 | R? 10 | R? 9 | R? 11 | R? 11 | R? 11 | R? 5 | R? 7 | R? 6 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rafferty Read | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| 2nd | Hugo Dobrijevic | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 14DNC | 5 | 2 | 2 | 24 |
| 3rd | Tom Pringuer | 14DNC | 2 | 14DNC | 14DNC | 3 | 3 | 3 | 5 | 3 | 8 | 3 | 2 | 2 | 3 | 4 | 41 |
| 4th | Finlay Bernie | 4 | 7 | 4 | 4 | 12 | 5 | 4 | 3 | 10 | 4 | 4 | 4 | 3 | 6 | 6 | 51 |
| 5th | Oscar Dempsey | 3 | 4 | 2 | 3 | 9 | 9 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 52 |
| 6th | Chris Cunningham | 6 | 9 | 8 | 6 | 4 | 6 | 14RET | 7 | 8 | 6 | 6 | 3 | 4 | 4 | 3 | 63 |
| 7th | Oliver Payne | 5 | 10 | 9 | 5 | 5 | 4 | 8 | 6 | 4 | 3 | 7 | 14DNC | 7 | 14DNS | 7 | 70 |
| 8th | Sullie Yelland | 7 | 6 | 7 | 8 | 6 | 7 | 6 | 14DNC | 7 | 9 | 8 | 14DNC | 14DNC | 14DNC | 14DNC | 99 |
| 9th | James Hyde | 14DNC | 5 | 6 | 10 | 8 | 14DNC | 5 | 8 | 6 | 7 | 9 | 14DNC | 14DNC | 14DNC | 14DNC | 106 |
| 10th | Guy Spreckley | 8 | 8 | 5 | 7 | 10 | 11 | 10 | 9 | 9 | 11 | 11 | 14DNC | 14DNC | 14DNC | 14DNC | 113 |
| 11th | Nick Goodchild | 14DNC | 14DNC | 14DNC | 9 | 11 | 8 | 9 | 14DNC | 11 | 10 | 10 | 14DNC | 14DNC | 14DNC | 14DNC | 138 |
| 12th | Rod Dickinson | 14DNC | 14DNC | 14DNC | 14DNC | 7 | 10 | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 157 |
| 13th | Louis Goodchild | 14DNC | 11 | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 165 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.