| # | Boat | Total |
|---|---|---|
| 1st | Tim Fells | 5 |
| 2nd | Graham Cranford Smith | 10 |
| 3rd | Simon Ballantine | 13.8 |
| 4th | Olly Alexander | 25 |
| 5th | Clare Booth | 26.6 |
| 6th | Mike Hoyle | 33.8 |
| 7th | Andrew Squire | 45 |
| 8th | John Burn | 48 |
| 9th | Ross Borne | 50 |
| 10th | Geoffrey Cox | 59 |
| 11th | Peter Colclough | 63 |
| 12th | Chris Booth | 63.8 |
| 13th | Tris Squire | 67 |
| 14th | Dan Bridger | 71.3 |
| 15th | Will Henderson | 77 |
| 16th | John McLaren | 77 |
| 17th | Amy Cleaves | 90 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.