| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tim Stuart | 1 | 1 | 1 | 3DNC | 3DNC | 3DNC | 9 |
| 2nd | Jack B | 3DNC | 3DNC | 3DNC | 1 | 1 | 2DNF | 10 |
| # | Boat | R? 13 | R? 13 | R? 14 | R? 14 | R? 14 | R? 7 | R? 7 | R? 7 | R? 14 | R? 14 | R? 13 | R? 7 | R? 7 | R? 7 | R? 16 | R? 16 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Handley | 8 | 8 | 6 | 4 | 7 | 3 | 1 | 1 | 5 | 1 | 14OCS | 2 | 2 | 1 | 14 | 8 | 8 | 49 |
| 2nd | Tom Hall | 6 | 5 | 4 | 6 | 4 | 20DNC | 20DNC | 20DNC | 6 | 6 | 8 | 1 | 1 | 2 | 6 | 6 | 6 | 59 |
| 3rd | Sam Francis-Stead | 7 | 13 | 9 | 7 | 14 | 2 | 2 | 2 | 3 | 5 | 6 | 4 | 5 | 4 | 12 | 5 | 7 | 59 |
| 4th | Matteo Barker | 1 | 1 | 2 | 2 | 5 | 20DNC | 20DNC | 20DNC | 1 | 4 | 3 | 20DNC | 20DNC | 20DNC | 1 | 1 | 2 | 63 |
| 5th | Hamish Brown | 3 | 4 | 3 | 1 | 1 | 20DNC | 20DNC | 20DNC | 2 | 2 | 2 | 20DNC | 20DNC | 20DNC | 4 | 2 | 1 | 65 |
| 6th | Alvin Zhang | 13 | 10 | 12 | 10 | 10 | 1 | 4 | 3 | 7 | 3 | 1 | 6 | 6 | 7 | 13 | 15 | 14 | 80 |
| 7th | Jack Robertson | 10 | 9 | 8 | 13 | 8 | 6 | 7 | 5 | 11 | 9 | 9 | 7 | 4 | 6 | 20DNC | 20DNC | 20DNC | 99 |
| 8th | Stephen Wood | 12 | 11 | 7 | 14 | 11 | 5 | 3 | 6 | 12 | 12 | 11 | 5 | 7 | 5 | 16 | 16 | 20DNC | 107 |
| 9th | Henry Hall | 20DNC | 20DNC | 11 | 12 | 9 | 20DNC | 20DNC | 20DNC | 10 | 8 | 4 | 3 | 3 | 3 | 9 | 12 | 12 | 116 |
| 10th | Claire Bao | 20DNC | 20DNC | 10 | 9 | 13 | 7 | 6 | 4 | 8 | 11 | 10 | 20DNC | 20DNC | 20DNC | 8 | 7 | 9 | 122 |
| 11th | Aurora Edhouse | 11 | 12 | 20DNC | 20DNC | 20DNC | 4 | 5 | 7 | 4 | 7 | 5 | 20DNC | 20DNC | 20DNC | 7 | 11 | 11 | 124 |
| 12th | Charlotte Handley | 4 | 3 | 1 | 5 | 2 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 3 | 3 | 4 | 125 |
| 13th | Greta Hutton | 5 | 6 | 5 | 3 | 3 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 5 | 4 | 3 | 134 |
| 14th | Tim Stuart | 20DNC | 20DNC | 14 | 11 | 12 | 20DNC | 20DNC | 20DNC | 9 | 10 | 7 | 20DNC | 20DNC | 20DNC | 11 | 10 | 10 | 174 |
| 15th | Will Fyfe | 2 | 2 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 2 | 14 | 5 | 185 |
| 16th | Asha Satterthwaite | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 13 | 14 | 12 | 20DNC | 20DNC | 20DNC | 15 | 9 | 13 | 216 |
| 17th | Sofia Turner | 20DNC | 20DNC | 13 | 8 | 6 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 227 |
| 18th | Libby Briscoe | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 14 | 13 | 20DNC | 20DNC | 20DNC | 20DNC | 10 | 13 | 20DNC | 230 |
| 19th | Taran Bates | 9 | 7 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 236 |
| # | Boat | R? 6 | R? 6 | R? 11 | R? 10 | R? 11 | R? 7 | R? 7 | R? 6 | R? 3 | R? 3 | R? 3 | R? 2 | R? 2 | R? 2 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Soper | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 19DNC | 19DNC | 19DNC | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
| 2nd | Tehya Harris | 19DNC | 19DNC | 6 | 4 | 4 | 4 | 6 | 6 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 2 | 2 | 3 | 113 |
| 3rd | Sienna Meikle | 3 | 3 | 3 | 5 | 8 | 7 | 7 | 5 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 136 |
| 4th | Kiera Dimock | 4 | 6 | 8 | 7 | 7 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 4 | 4 | 4 | 139 |
| 5th | Taran Bates | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 2 | 2 | 2 | 3 | 3 | 2 | 147 |
| 6th | Greta Hutton | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 6 | 2 | 4 | 1 | 1 | 1 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 148 |
| 7th | Phoebe Willis | 19DNC | 19DNC | 10 | 8 | 5 | 19DNC | 19DNC | 19DNC | 3 | 3 | 3 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 165 |
| 8th | Callum Hyde | 19DNC | 19DNC | 4 | 3 | 2 | 5 | 3 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 169 |
| 9th | Thomas Sentch | 19DNC | 19DNC | 5 | 19DNC | 3 | 3 | 4 | 3 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 170 |
| 10th | Josh Higgins | 19DNC | 19DNC | 7 | 10 | 10 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 5 | 5 | 5 | 175 |
| 11th | Tiago Brito | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 2 | 2 | 2 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 196 |
| 12th | Blake Batten | 19DNC | 19DNC | 1 | 1 | 6 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 198 |
| 13th | Charlotte Handley | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 2 | 5 | 2 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 199 |
| 14th | Isaac Gaites | 2 | 2 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 213 |
| 15th | Jack Bitossi | 19DNC | 19DNC | 9 | 9 | 9 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 217 |
| 16th | Emily Turner | 5 | 4 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 218 |
| 17th | Youngjoon Cee | 19DNC | 19DNC | 11 | 6 | 11 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 218 |
| 18th | Ben Hall | 6 | 5 | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 19DNC | 220 |
| # | Boat | R? 4 | R? 4 | R? 5 | R? 5 | R? 3 | R? 5 | R? 5 | R? 5 | R? 7 | R? 7 | R? 6 | R? 4 | R? 4 | R? 4 | R? 7 | R? 7 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles Thirkettle | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 18 |
| 2nd | Carter Smith | 12DNC | 12DNC | 1 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 23 |
| 3rd | Oscar Thompson | 12DNC | 12DNC | 3 | 5 | 3 | 1 | 2 | 2 | 4 | 4 | 7DNF | 3 | 1 | 3 | 12DNC | 12DNC | 12DNC | 50 |
| 4th | Annelese Barfoot | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 6DNF | 6DNF | 4 | 5 | 1 | 4 | 12DNC | 12DNC | 12DNC | 4 | 4 | 2 | 84 |
| 5th | Daniel Park | 4 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 6 | 6 | 12DNC | 4 | 4 | 5RET | 6 | 6 | 5 | 85 |
| 6th | Lara Ridley | 12DNC | 12DNC | 5 | 2 | 12DNC | 3 | 4 | 5 | 2 | 5 | 5 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 91 |
| 7th | Laura Milner | 12DNC | 12DNC | 4 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | 7 | 7 | 3 | 12DNC | 12DNC | 12DNC | 7 | 7 | 12DNC | 110 |
| 8th | Freddie Fyfe | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 3 | 3 | 129 |
| 9th | Astrid Thirkettle | 1 | 2 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 135 |
| 10th | Lara Ridley | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 5 | 5 | 6 | 136 |
| 11th | Tom Sanderson | 3 | 4 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 139 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.