| # | Boat | 6 | 6 | Total |
|---|---|---|---|---|
| 1st | John Wardrop | 1 | 1 | 2 |
| 2nd | Robin Taylor | 3 | 2 | 5 |
| 3rd | Paddy McFarland | 2 | 4 | 6 |
| 4th | Eric Scott | 4 | 3 | 7 |
| 5th | Doug Milligan | 5 | 5 | 10 |
| 6th | Keith Bromhead | 6 | 6 | 12 |
| 7th | Colin Nutt | 19DNC | 19DNC | 38 |
| 7th | Jo Mayes | 19DNC | 19DNC | 38 |
| 7th | ? | 19DNC | 19DNC | 38 |
| 7th | Sergey? | 19DNC | 19DNC | 38 |
| 7th | J Page | 19DNC | 19DNC | 38 |
| 7th | Jim Vince | 19DNC | 19DNC | 38 |
| 7th | Roger Barton | 19DNC | 19DNC | 38 |
| 7th | John Mansell | 19DNC | 19DNC | 38 |
| 7th | Dan Kingston | 19DNC | 19DNC | 38 |
| 7th | Jim Vince | 19DNC | 19DNC | 38 |
| 7th | Charlie Evans | 19DNC | 19DNC | 38 |
| 7th | Simon Cooper | 19DNC | 19DNC | 38 |
| # | Boat | 1 | 1 | Total |
|---|---|---|---|---|
| 1st | N Ashby | 1 | 1 | 2 |
| # | Boat | 6 | 6 | Total |
|---|---|---|---|---|
| 1st | Martin Brooking | 2 | 1 | 3 |
| 2nd | Ed Knight | 1 | 4 | 5 |
| 3rd | Matt Cox | 4 | 2 | 6 |
| 4th | Phil Carter-Haines | 3 | 3 | 6 |
| 5th | Martin Dennant | 6 | 5 | 11 |
| 6th | Charlie Royston | 5 | 6 | 11 |
| 7th | Josh Davies | 9DNC | 9DNC | 18 |
| 7th | Ross? | 9DNC | 9DNC | 18 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.