| # | Boat | R? 7 | R? 6 | Total |
|---|---|---|---|---|
| 1st | Finn Ramus | 1 | 3 | 4 |
| 2nd | Sam Machell | 2 | 2 | 4 |
| 3rd | Ella Jones | 4 | 1 | 5 |
| 4th | Rachel Elms | 3 | 4 | 7 |
| 5th | Wilbur Palmer Ward | 6 | 5 | 11 |
| 6th | Tom Shepherd | 5 | 8DNF | 13 |
| 7th | Beth Llewellyn | 7 | 6 | 13 |
| # | Boat | R? 6 | R? 6 | Total |
|---|---|---|---|---|
| 1st | Ben Mcgrane | 1 | 1 | 2 |
| 2nd | Carl Gibbon | 3 | 2 | 5 |
| 3rd | Roger Gilbert | 2 | 5 | 7 |
| 4th | Craig Burlton | 5 | 3 | 8 |
| 5th | Andy Smith | 4 | 4 | 8 |
| 6th | Did not sign on | 6 | 6 | 12 |
| # | Boat | R? 3 | R? 2 | Total |
|---|---|---|---|---|
| 1st | Paddy Gamble | 1 | 1 | 2 |
| 2nd | Tracey Covell | 3 | 2 | 5 |
| 3rd | Roland Smith | 2 | 4DNF | 6 |
| # | Boat | R? 8 | R? 7 | Total |
|---|---|---|---|---|
| 1st | charles Apthorp | 4 | 2 | 6 |
| 2nd | Sue Bannister | 3 | 4 | 7 |
| 3rd | Alastair Stevenson | 7 | 1 | 8 |
| 4th | Chris Waples | 2 | 6 | 8 |
| 5th | Rick Jordan | 5 | 3 | 8 |
| 6th | Dave Dobrijevic | 1 | 9DSQ | 10 |
| 7th | Charlie McKee | 6 | 5 | 11 |
| 8th | Athol . | 8 | 7 | 15 |
| # | Boat | R? 6 | R? 6 | Total |
|---|---|---|---|---|
| 1st | Simon Lytton | 1 | 1 | 2 |
| 2nd | David Sayce | 3 | 2 | 5 |
| 3rd | Clive Everest | 2 | 6 | 8 |
| 4th | Simon Kings | 5 | 3 | 8 |
| 5th | Alex Butler | 4 | 4 | 8 |
| 6th | Charles Tavner | 8DNC | 5 | 13 |
| 7th | Sarah Richards | 6 | 8OCS | 14 |
| # | Boat | R? 1 | R? 1 | Total |
|---|---|---|---|---|
| 1st | Matt Abbiss | 1 | 1 | 2 |
| # | Boat | R? 7 | R? 6 | Total |
|---|---|---|---|---|
| 1st | Ollie Evans | 1 | 1 | 2 |
| 2nd | Theo Williams | 2 | 2 | 4 |
| 3rd | Ben | 4 | 3 | 7 |
| 4th | Jamie Harris | 3 | 5 | 8 |
| 5th | Blythe Berry | 5 | 4 | 9 |
| 6th | Clare Whitehill | 7 | 6 | 13 |
| 7th | Charlie Whitaker | 6 | 8DNF | 14 |
| # | Boat | R? 7 | R? 6 | Total |
|---|---|---|---|---|
| 1st | Anthony Parke | 1 | 1 | 2 |
| 2nd | Mark Thurlow | 2 | 2 | 4 |
| 3rd | Fraser Elms | 3 | 3 | 6 |
| 4th | Simon Hill | 4 | 4 | 8 |
| 5th | Angus Davies | 5 | 5 | 10 |
| 6th | Edmund Hewitt | 6 | 6 | 12 |
| 7th | Tony Coombes | 7 | 8DNF | 15 |
| # | Boat | R? 8 | R? 8 | Total |
|---|---|---|---|---|
| 1st | Mike Murley-Hughes | 1 | 1 | 2 |
| 2nd | Alec Powell | 3 | 3 | 6 |
| 3rd | Nick Rawlings | 6 | 2 | 8 |
| 4th | Did not sign on | 2 | 6 | 8 |
| 5th | Did not sign on | 4 | 5 | 9 |
| 6th | Richard Harding | 7 | 4 | 11 |
| 7th | Nev Watson | 5 | 8 | 13 |
| 8th | Jonathan Jowett | 8 | 7 | 15 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.