| # | Boat | R? 21 | R? 21 | R? 19 | R? 19 | R? 16 | R? 17 | R? 17 | R? 21 | R? 21 | R? 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Russell Peters | 1 | 5 | 1 | 3 | 3 | 2 | 5 | 1 | 3 | 22DNC | 24 |
| 2nd | Joe Llewellyn | 15 | 1 | 3 | 5 | 2 | 3 | 6 | 2 | 2 | 4 | 28 |
| 3rd | La dottoressa | 5 | 3 | 4 | 4 | 1 | 4 | 4 | 7 | 8 | 1 | 33 |
| 4th | Team Musto | 10 | 16 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 12 | 35 |
| 5th | Simon Childs | 11 | 7 | 5 | 2 | 6 | 7 | 2 | 4 | 5 | 7 | 45 |
| 6th | Ossie Stewart | 4 | 12 | 6 | 11 | 22DNF | 5 | 3 | 5 | 10 | 13 | 69 |
| 7th | Adrian Williams | 3 | 8 | 11 | 8 | 13 | 14 | 13 | 9 | 7 | 10 | 82 |
| 8th | Andy Partington | 9 | 10 | 12 | 10 | 8 | 6 | 11 | 6 | 12 | 15 | 84 |
| 9th | Tom Hewitson | 17 | 2 | 10 | 15 | 11 | 8 | 12 | 12 | 9 | 6 | 85 |
| 10th | James Yearsley | 16 | 4 | 9 | 12 | 9 | 11 | 8 | 15 | 11 | 8 | 87 |
| 11th | Edward Warden Owen | 12 | 6 | 7 | 6 | 22DNC | 22DNC | 22DNC | 8 | 4 | 3 | 90 |
| 12th | Matt Abbiss | 6 | 19 | 14 | 14 | 5 | 10 | 9 | 10 | 14 | 9 | 91 |
| 13th | David Hitchcock | 14 | 20 | 13 | 7 | 7 | 9 | 7 | 11 | 15 | 14 | 97 |
| 14th | Toby Strauss | 7 | 15 | 22OCS | 9 | 12 | 12 | 10 | 17 | 20 | 2 | 104 |
| 15th | Elliot Caldwell | 8 | 18 | 17 | 22DNF | 10 | 15 | 14 | 13 | 6 | 5 | 106 |
| 16th | David Nicholls | 2 | 9 | 15 | 16 | 14 | 16 | 17 | 16 | 17 | 18 | 122 |
| 17th | Bill Blank | 13 | 14 | 8 | 13 | 15 | 17 | 15 | 14 | 13 | 17 | 122 |
| 18th | Adrian Ward | 19 | 13 | 18 | 17 | 16 | 13 | 16 | 19 | 16 | 11 | 139 |
| 19th | Neil Fulcher | 20 | 11 | 16 | 18 | 22DNC | 22DNC | 22DNC | 18 | 19 | 16 | 162 |
| 20th | Graham Dale-Jones | 18 | 17 | 22OCS | 22DNF | 22DNC | 22DNC | 22DNC | 21 | 18 | 19 | 181 |
| 21st | Simon Radford | 21 | 21 | 19 | 19 | 22DNC | 22DNC | 22DNC | 20 | 21 | 22OCS | 187 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.