| # | Boat | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|
| 1st | 3755 | 1 | 1 | 1 | 3 |
| # | Boat | R? 7 | R? 7 | R? 8 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|
| 1st | 411 | 2 | 1 | 1 | 1 | 1 | 6 |
| 2nd | 1448 | 4 | 2 | 4 | 3 | 2 | 15 |
| 3rd | 1078 | 1 | 4 | 5 | 2 | 4 | 16 |
| 4th | 1471 | 3 | 3 | 2 | 5 | 5 | 18 |
| 5th | 1329 | 6 | 6 | 6 | 7 | 3 | 28 |
| 6th | 1534 | 5 | 5 | 7 | 4 | 7 | 28 |
| 7th | 1331 | 9RET | 9DNC | 3 | 6 | 9DNC | 36 |
| 8th | 1130 | 7 | 7 | 8 | 9DNF | 6 | 37 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.