| # | Boat | Total | ||
|---|---|---|---|---|
| 1 | Crosswind | 1 | 2 | 3 |
| 2 | Jabulani | 2 | 3 | 5 |
| 3 | Huey | 5 | 1 | 6 |
| 4 | Cool Change | 3 | 4 | 7 |
| # | Boat | Total | ||
|---|---|---|---|---|
| 1 | Broadsword | 1 | 6 | 7 |
| 2 | Gizmo | 3 | 4 | 7 |
| 3 | No Dough | 2 | 7 | 9 |
| 4 | Mad Mumm | 4 | 9 | 13 |
| 5 | Family Therapy | 13 | 1 | 14 |
| 6 | Euphoria | 13 | 2 | 15 |
| 7 | Bazinga | 13 | 3 | 16 |
| 8 | Troubadour | 7 | 10 | 17 |
| 9 | Vanishing Point | 13 | 5 | 18 |
| 10 | Yachtshare Ignition | 7 | 13 | 20 |
| 11 | Mister Magoo | 13 | 8 | 21 |
| 12 | Trouble & Strife | 13 | 13 | 26 |
| # | Boat | Total | ||
|---|---|---|---|---|
| 1 | Danseur | 1 | 3 | 4 |
| 2 | French Kiss | 2 | 2 | 4 |
| 3 | La Quinta | 4 | 1 | 5 |
| 4 | Swallow | 3 | 4 | 7 |
| 5 | Callisto | 6 | 8 | 14 |
| 6 | Oscar Too | 11 | 5 | 16 |
| 7 | Blackadder | 5 | 11 | 16 |
| 8 | Voodoo Lust | 11 | 7 | 18 |
| 9 | Intrigue 2 | 13 | 6 | 19 |
| 10 | Haida | 11 | 9 | 20 |
| 11 | Woodstock | 13 | 10 | 23 |
| 12 | Geronimo | 11 | 13 | 24 |
| # | Boat | Total | ||
|---|---|---|---|---|
| 1 | Fickle Wind | 2 | 1 | 3 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.