| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 2 | R? 2 | R? 2 | 3 | 3 | 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The King | 7DNC | 7DNC | 7DNC | 7DNC | 1 | 1 | 1 | 1 | 2 | 1 | 5 |
| 2nd | Richard | 7DNC | 7DNC | 7DNC | 7DNC | 2 | 2 | 3RET | 3 | 3 | 2 | 12 |
| 3rd | Verdino, Nick | 7DNC | 7DNC | 1 | 1 | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 23 |
| 4th | Team Mac | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 2 | 1 | 7DNC | 24 |
| 5th | Williams, E | 7DNC | 1 | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 29 |
| 6th | Stokes, Harry | 1 | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 29 |
| # | Boat | R? 3 | R? 2 | R? 2 | R? 4 | R? 4 | R? 3 | R? 5 | R? 5 | R? 3 | R? 2 | R? 3 | R? 2 | R? 8 | R? 9 | R? 8 | 2 | 2 | 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Rich | 1 | 2 | 2 | 8OOD | 8OOD | 8OOD | 16DNC | 16DNC | 16DNC | 1 | 3 | 1 | 1 | 2 | 7 | 16DNC | 16DNC | 16DNC | 20 |
| 2nd | Beaton, G | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 4 | 4 | 16DNC | 16DNC | 16DNC | 20 |
| 3rd | Ellis, Nancy | 16DNC | 16DNC | 16DNC | 3 | 3 | 16DNC | 2 | 3 | 1 | 16DNC | 16DNC | 16DNC | 5 | 5 | 6 | 2 | 2 | 2 | 23 |
| 4th | Williams, Jon | 16DNC | 16DNC | 16DNC | 1 | 2 | 1 | 1 | 1 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 70 |
| 5th | Brookes, Tony | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 2 | 2 | 3 | 9 | 8 | 16DNC | 16DNC | 16DNC | 74 |
| 6th | Curts, Jay | 3 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 5 | 5 | 2 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 95 |
| 7th | Lindsey, Bev | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 1 | 1 | 1 | 99 |
| 9th | Smith, George | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 4 | 3 | 2 | 16DNC | 16DNC | 16DNC | 105 |
| 10th | Noon, Kerrie | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 4 | 4 | 3 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 107 |
| 11th | Caldecott, Ed | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 7 | 5 | 16DNC | 16DNC | 16DNC | 110 |
| 12th | Attwell, Mark | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 6 | 3 | 16DNC | 16DNC | 16DNC | 112 |
| 13th | Smith, Rob | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 1 | 1 | 16DNC | 16DNC | 16DNC | 114 |
| 14th | Smith, Sam | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 8 | 8 | 16DNC | 16DNC | 16DNC | 16DNC | 128 |
| 15th | Williams, Mark | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 1 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 129 |
| # | Boat | R? 20 | R? 19 | R? 16 | R? 12 | R? 12 | R? 10 | R? 10 | R? 7 | R? 5 | R? 9 | R? 7 | R? 2 | R? 11 | R? 11 | R? 9 | 5 | 6 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stubbs, Chris | 41DNC | 41DNC | 41DNC | 2 | 2 | 2 | 1 | 1 | 2 | 41DNC | 41DNC | 41DNC | 2 | 2 | 1 | 2 | 2 | 1 | 14 |
| 2nd | Cowood, Simon | 4 | 2 | 6 | 41DNC | 5 | 4 | 2 | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 1 | 1 | 4 | 41DNC | 41DNC | 41DNC | 25 |
| 3rd | Alexander, Michael | 6 | 6 | 4 | 5 | 3 | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 3 | 6 | 2 | 41DNC | 41DNC | 41DNC | 38 |
| 4th | Millward, Val | 9 | 13 | 9 | 8 | 6 | 5 | 5 | 4 | 3 | 1 | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 44 |
| 5th | Ridlington, Bill | 7 | 14 | 10 | 3 | 11 | 9 | 4 | 8 | 4 | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 59 |
| 6th | Ellis, David | 18 | 17 | 13 | 10 | 10 | 41DNC | 9 | 6 | 6 | 41DNC | 41DNC | 41DNC | 10 | 10 | 8 | 4 | 6 | 4 | 63 |
| 7th | Alexander, Wendy | 13 | 10 | 8 | 6 | 7 | 7 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 6 | 7 | 41DNC | 41DNC | 41DNC | 41DNC | 105 |
| 8th | Morgan, Jamie | 5 | 1 | 2 | 1 | 1 | 1 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 134 |
| 10th | Bett, Nick | 3 | 8 | 41DNC | 4 | 8 | 8 | 41DNC | 41DNC | 41DNC | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 156 |
| 11th | Nickols, Roz | 41DNC | 11 | 7 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 7 | 4 | 41DNC | 3 | 3 | 41DNC | 158 |
| 12th | Pritchett, David | 2 | 7 | 5 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 8 | 8 | 6 | 41DNC | 41DNC | 41DNC | 159 |
| 13th | Hall, Graham | 10 | 9 | 41DNC | 9 | 4 | 41DNC | 41DNC | 41DNC | 41DNC | 9 | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 166 |
| 14th | Alderdice, Jack | 41DNC | 41DNC | 41DNC | 11 | 9 | 6 | 8 | 7 | 5 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 169 |
| 15th | Jerromes, Caz | 20 | 16 | 12 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 10 | 7 | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 191 |
| 16th | A Evill | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 11 | 11 | 5 | 41DNC | 5 | 2 | 198 |
| 17th | Hill, Rob | 19 | 19 | 16 | 12 | 12 | 10 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 211 |
| 18th | Pearson, Paul | 1 | 3 | 1 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 251 |
| 19th | Morgan, Jamie | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 1 | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 253 |
| 20th | Triffitt, Richard | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 8 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 1 | 1 | 41DNC | 256 |
| 21st | Belson, A | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 4 | 3 | 258 |
| 22nd | Greenaway, Alan | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 5 | 3 | 41DNC | 41DNC | 41DNC | 259 |
| 23rd | Diver, Paul | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 3 | 7 | 41DNC | 41DNC | 41DNC | 260 |
| 24th | Cassel, Ric | 8 | 4 | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 261 |
| 25th | Hodson, Dave | 11 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 5 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 267 |
| 27th | Denton, Paul | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 12 | 12 | 9 | 41DNC | 41DNC | 41DNC | 279 |
| 28th | Morgan, MIke | 15 | 12 | 14 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 287 |
| 29th | Jervis, Hugh | 17 | 18 | 15 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 296 |
| 30th | Godwin, Tony | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 7 | 4 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 298 |
| 31st | Soars, Andrew | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 7 | 5 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 299 |
| 32nd | Conway, Steve | 12 | 6 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 305 |
| 33rd | Airey, Michael | 14 | 41DNC | 11 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 312 |
| 34th | Lee, Steve | 16 | 15 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 318 |
| 35th | Mitchell, Jon | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 6 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 334 |
| 36th | Austin, Bob | 41DNC | 41DNC | 41DNC | 7 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 335 |
| 37th | Did not sign on | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 8 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 336 |
| 38th | Harry Burge | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 10 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 338 |
| 39th | Adam Bailey | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 11 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 339 |
| 40th | Johnson, Richard | 41OOD | 41OOD | 41OOD | 41OOD | 41OOD | 41OOD | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 369 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.