| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Mike Jones | 1 | 1 | 1 | 1 | 3 |
| 2nd | Matthew Dunn | 2 | 2 | 2 | 2 | 6 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|
| 1st | Tessa Clinton | 1 | 2 | 1 | 1 | 3 |
| 2nd | Cam Brown | 2 | 1 | 2 | 2 | 5 |
| 3rd | Mischa Grotrian | 3 | 3 | 3 | 3 | 9 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|
| 1st | Zenon Nicholas | 1 | 1 | 1 | 1 | 3 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|
| 1st | Daniella Wooldridge | 1 | 1 | 1 | 1 | 3 |
| # | Boat | R? 18 | R? 18 | R? 18 | R? 17 | Total |
|---|---|---|---|---|---|---|
| 1st | Ben Morrison | 1 | 1 | 10 | 1 | 3 |
| 2nd | Sean Cleary | 10 | 3 | 4 | 2 | 9 |
| 3rd | Simon Probert | 3 | 5 | 3 | 3 | 9 |
| 4th | Rod Davis | 2 | 4 | 7 | 5 | 11 |
| 5th | Marc Grise | 8 | 2 | 6 | 4 | 12 |
| 6th | Greg Salthouse | 9 | 6 | 1 | 6 | 13 |
| 7th | Oscar Paulich | 4 | 9 | 2 | 10 | 15 |
| 8th | Gordon Sims | 7 | 7 | 8 | 7 | 21 |
| 9th | Brendan Sneddon | 6 | 10 | 9 | 9 | 24 |
| 10th | 587 | 12 | 8 | 5 | 15 | 25 |
| 11th | Jon Henderson | 5 | 11 | 11 | 13 | 27 |
| 12th | Michael Morrison | 17 | 14 | 12 | 8 | 34 |
| 13th | Phil Rzepecky | 11 | 12 | 13 | 16 | 36 |
| 14th | Phil Coveny | 14 | 13 | 16 | 11 | 38 |
| 15th | Tony Bierre | 13 | 17 | 15 | 12 | 40 |
| 16th | Nigel Comber | 16 | 15 | 17 | 14 | 45 |
| 17th | Sefton Powrie | 15 | 18 | 14 | 32DNC | 47 |
| 18th | Graham Arcus | 18 | 16 | 18 | 17 | 51 |
| 19th | Dean Coleman | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Brett Daniel | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Gray Gibson | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | John Cutler | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Tim McDowell | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Mark Perrow | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Alistair Deaves | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Mark Thirkettle | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Michael Shannon | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Mark Perrow | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Edith Benfield | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Eric Rone | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| 19th | Russell Pagewood | 32DNC | 32DNC | 32DNC | 32DNC | 96 |
| # | Boat | R? 7 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | Sam Kandziora | 1 | 3 | 3 | 7 |
| 2nd | Franklin Morrison | 6 | 1 | 1 | 8 |
| 3rd | Indi Holland | 5 | 2 | 2 | 9 |
| 4th | Alexander Mackay | 2 | 4 | 4 | 10 |
| 5th | Clovis Wang | 4 | 5 | 5 | 14 |
| 6th | George Renall | 3 | 6 | 8 | 17 |
| 7th | Sebatian Fauchelle | 7 | 8 | 7 | 22 |
| 8th | Elias Dunne | 16DNF | 7 | 6 | 29 |
| # | Boat | R? 29 | R? 30 | R? 30 | R? 27 | Total |
|---|---|---|---|---|---|---|
| 1st | Isla Barker** | 3 | 2 | 3 | 7 | 8 |
| 2nd | Charlie Bridger | 6 | 6 | 2 | 1 | 9 |
| 3rd | Nelson Meacham | 4 | 4 | 1 | 35BFD | 9 |
| 4th | Nathan Soper** | 2 | 9 | 5 | 5 | 12 |
| 5th | Tony Li | 5 | 1 | 7 | 9 | 13 |
| 6th | Hamish Brown | 14 | 5 | 6 | 2 | 13 |
| 7th | Bej Lencek** | 13 | 3 | 16 | 3 | 19 |
| 8th | Jake Dickey** | 9 | 7 | 4 | 11 | 20 |
| 9th | Ekhi de Jager** | 11 | 15 | 9 | 4 | 24 |
| 10th | Callum Hyde | 1 | 17 | 23 | 8 | 26 |
| 11th | Greta Hutton** | 7 | 10 | 12 | 10 | 27 |
| 12th | Max Cameron | 10 | 18 | 10 | 12 | 32 |
| 13th | Will Fyfe** | 35OCS | 16 | 11 | 6 | 33 |
| 14th | Oscar McMullen** | 8 | 12 | 17 | 17 | 37 |
| 15th | Lucas Kandziora | 20 | 8 | 15 | 15 | 38 |
| 16th | Callum Noyer | 22 | 14 | 8 | 35BFD | 44 |
| 17th | Taran Bates** | 18 | 13 | 20 | 14 | 45 |
| 18th | Lauren Arnold** | 17 | 11 | 18 | 22 | 46 |
| 19th | Niko Purdie** | 15 | 19 | 13 | 20 | 47 |
| 20th | Gus Gillies | 12 | 23 | 26 | 19 | 54 |
| 21st | Blake Duncan** | 23 | 21 | 24 | 13 | 57 |
| 22nd | Robbie Smith** | 19 | 25 | 14 | 24 | 57 |
| 23rd | Juliet White | 16 | 20 | 28 | 26 | 62 |
| 24th | Sofia Turner** | 27 | 26 | 21 | 16 | 63 |
| 25th | Liam Pentreath** | 21 | 28 | 27 | 18 | 66 |
| 26th | Ollie Shirley** | 28 | 30 | 19 | 21 | 68 |
| 27th | Will Noyer | 25 | 24 | 22 | 23 | 69 |
| 28th | Roberto Beavis | 24 | 22 | 29 | 25 | 71 |
| 29th | Terry Fowler | 26 | 29 | 25 | 27 | 78 |
| 30th | Martina Beavis | 29 | 27 | 30 | 35RET | 86 |
| # | Boat | R? 10 | R? 10 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|
| 1st | Tom Pilkington | 1 | 1 | 1 | 1 | 3 |
| 2nd | Will Mason | 2 | 2 | 3 | 2 | 6 |
| 3rd | Jack Craddock | 3 | 3 | 2 | 8 | 8 |
| 4th | George Turner | 5 | 4 | 11BFD | 3 | 12 |
| 5th | Marcus Hilder | 8 | 5 | 4 | 4 | 13 |
| 6th | Stavro Purdie | 4 | 6 | 6 | 9 | 16 |
| 7th | Ruben Newton | 6 | 7 | 5 | 5 | 16 |
| 8th | Chris Kenrick | 7 | 8 | 8 | 6 | 21 |
| 9th | Elizabeth Bush | 9 | 9 | 7 | 7 | 23 |
| 10th | Rosemary D | 10 | 10 | 9 | 11DNC | 29 |
| # | Boat | R? 5 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Bruce Yarnton | 2 | 2 | 1 | 1 | 4 |
| 2nd | Adam Crooks | 1 | 1 | 2 | 3 | 4 |
| 3rd | Andrew Fox | 4 | 4 | 4 | 2 | 10 |
| 4th | Craig Smith | 5 | 3 | 3 | 4 | 10 |
| 5th | Eric Rone | 3 | 6RET | 6DNC | 6DNC | 15 |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Nathan McSkimming | 2 | 1 | 2 | 1 | 4 |
| 2nd | Julia Faire | 1 | 2 | 1 | 2 | 4 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.