| # | Boat | R? 4 | R? 4 | R? 2 | R? 4 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Gandalf | 4 | 2 | 1 | 8DNC | 1.5 | 2 | 6.5 |
| 2nd | Tempest | 8DNC | 4 | 2 | 1 | 3 | 8DNC | 10 |
| 3rd | OCD | 3 | 3 | 8DNC | 1.5 | 8DNC | 12.2 | |
| 4th | Suti | 1 | 8DNC | 8DNC | 8DNC | 1 | 15.2 | |
| 5th | Whistle | 8DNC | 1 | 8DNC | 8DNC | 21.6 | ||
| 6th | Taniwha | 2 | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 26 |
| 7th | Vendesi | 8DNC | 8DNC | 8RET | 8DNC | 8DNC | 8DNC | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.