| 17 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Total |
| 1st | Harris, Russell | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 10 |
| 2nd | Harris, Connor | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 13 |
| 3rd | Tracey, Amelia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 21 |
| 17 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Total |
| 1st | Franceschin, Emily | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 5 | 1 | 11 |
| 2nd | Harrison, Nathaniel | 5 | 5 | 4 | 5 | 2 | 1 | 1 | 4 | 1 | 2 | 20 |
| 3rd | Glenn, Alex | 1 | 3 | 3 | 2 | 7DNF | 7DNS | 4 | 1 | 4 | 3.5 | 21.5 |
| 4th | Kennedy, Cooper | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3.5 | 22.5 |
| 5th | Glenn, Cooper | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 3 | 5 | 29 |
| 6th | Wong, Zanda | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 46 |
| 17 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Total |
| 1st | Mathieu, Alyssa | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 |
| 2nd | McKenzie, Bailey | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 15 |
| 3rd | Bailey, Willow | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 23 |
| 4th | Campbell, Finlay | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5DNF | 2 | 2 | 25 |
| 17 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Total |
| 1st | Overdrive Racing | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 7 | 9 |
| 2nd | Ghostin | 2 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 17 |
| 3rd | Felix | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 9 | 22 |
| 4th | Buoy Racer | 7 | 6 | 3 | 3 | 7 | 5 | 7 | 6 | 4 | 3 | 37 |
| 5th | Ninja | 3 | 3 | 12DSQ | 5 | 4 | 4 | 6 | 4 | 9 | 8 | 37 |
| 6th | Zen | 9 | 5 | 5 | 8 | 5 | 6 | 5 | 3 | 8 | 11 | 45 |
| 7th | Flash Rays | 6 | 10 | 6 | 9 | 11 | 10 | 9 | 8 | 6 | 1 | 55 |
| 8th | The Other One Foils | 11 | 7 | 7 | 7 | 8 | 8 | 4 | 7 | 11 | 10 | 58 |
| 9th | Battleship | 10 | 8 | 9 | 6 | 10 | 7 | 11 | 10 | 7 | 2 | 59 |
| 10th | Good Question | 4 | 11 | 8 | 11 | 9 | 9 | 8 | 11 | 5 | 6 | 60 |
| 11th | Don't Blink | 8 | 9 | 10 | 10 | 6 | 11 | 10 | 9 | 10 | 4 | 66 |
| 17 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | Total |
| 1st | Kilifi | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 3 | 2 | 1 | 14 |
| 2nd | Hornet | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 14 |
| 3rd | Adrenaline | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 17 |
| 4th | Infinity | 5 | 5 | 4 | 2 | 1 | 3 | 4 | 7DNS | 4 | 3 | 26 |
| 5th | FOMO | 4 | 3 | 6 | 5 | 4 | 5 | 7DNS | 7DNS | 7DNC | 7DNC | 41 |
| 6th | Escape Plan | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 42 |
| 17 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Total |
| 1st | Skinner, Daryl | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 9 |
| 2nd | Smith, Gary | 2 | 3 | 2 | 8DNF | 1 | 3 | 1 | 2 | 2 | 3 | 16 |
| 3rd | Fawcett, Adrian | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 19 |
| 4th | Dobie, Jessie | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 26 |
| 5th | Smith-Jung, Blake | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 38 |
| 6th | English, David | 6 | 6 | 8DNF | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 60 |
| 7th | Bateman, Jono | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 64 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.