| # | Boat | R? 17 | R? 19 | R? 19 | Total |
|---|---|---|---|---|---|
| - | Adam Chaplin | 10 | 17 | 16 | 26 |
| - | Philip Noak | 15 | 15 | 13 | 28 |
| - | Geoff Stone | 11 | 23DNC | 23DNC | 34 |
| - | Karl Sloane | 2 | 1 | 1 | 2 |
| - | Martin Knott | 1 | 2 | 23DNC | 3 |
| - | Nick Powell | 3 | 3 | 2 | 5 |
| - | Peter McCrystal | 4 | 5 | 3 | 7 |
| - | Peter Jackson | 4OOD | 4 | 4 | 8 |
| - | Ian Brooker | 5 | 8 | 9 | 13 |
| - | Chris Lamb | 8 | 7 | 7 | 14 |
| - | Bob Johnston | 7 | 9 | 8 | 15 |
| - | Nick Holt | 23DNC | 11 | 5 | 16 |
| - | Ian Hockey | 6 | 14 | 11 | 17 |
| - | Rob Mountain | 16 | 12 | 6 | 18 |
| - | Chris Haworth | 23DNC | 6 | 12 | 18 |
| - | Chris Taylor | 9 | 10 | 10 | 19 |
| - | Harry Taylor | 12 | 13 | 14 | 25 |
| - | Diane Charlson | 23DNC | 16 | 20RET | 36 |
| - | Wendy Bailey | 14 | 23DNC | 23DNC | 37 |
| - | Philip Coggan | 23DNC | 23DNC | 15 | 38 |
| - | John Spence | 13 | 20OOD | 20OOD | 40 |
| - | David Wilkinson | 23DNC | 20OOD | 20OOD | 40 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.