| # | Boat | R? 18 | Total |
|---|---|---|---|
| 1st | 1 | 0.7 | 0.7 |
| 2nd | 100 | 2 | 2 |
| 3rd | 6 | 3 | 3 |
| 4th | 570 | 4 | 4 |
| 5th | 116 | 5 | 5 |
| 6th | 971 | 6 | 6 |
| 7th | 12 | 7 | 7 |
| 8th | 435 | 8 | 8 |
| 9th | 000 | 9 | 9 |
| 11th | 83 | 11 | 11 |
| 12th | 832 | 12 | 12 |
| 13th | 55 | 13 | 13 |
| 14th | 186 | 14 | 14 |
| 16th | 222 | 16 | 16 |
| 17th | 505 | 17 | 17 |
| 18th | 198 | 18 | 18 |
| 19th | 13 | 19 | 19 |
| 20th | 700 | 20 | 20 |
| 21st | 850 | 25DNC | 25 |
| 21st | 321 | 25DNS | 25 |
| 21st | 7 | 25DNS | 25 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.