| # | Boat | R? 4 | Total |
|---|---|---|---|
| 1st | Mark Rushton | 1 | 8 |
| 2nd | Ben Daigneault | 2 | 10 |
| 3rd | Hugh Macgregor | 7DNC | 13 |
| 4th | Richard Edwards | 3 | 20 |
| 5th | Chris Griggs | 4 | 22 |
| 6th | Matthew Botfield | 7DNC | 29 |
| # | Boat | R? 4 | Total |
|---|---|---|---|
| 1st | Gareth Ede | 1 | 7 |
| 2nd | John Terry | 2 | 8 |
| 3rd | Eamonn Cotter | 4 | 15 |
| 4th | Stuart Ede | 3 | 15 |
| 5th | Sydney Gage | 6DNC | 27 |
| # | Boat | R? 0 | Total |
|---|---|---|---|
| 1st | Steven Sawford | 2DNC | 9 |
| # | Boat | R? 4 | Total |
|---|---|---|---|
| 1st | Tim Neal | 1 | 9 |
| 2nd | Jon Sweet | 4 | 11 |
| 3rd | nicholas barnes | 2 | 12 |
| 4th | Adam Piggott | 3 | 14 |
| 5th | William Smith | 6DNF | 22 |
| # | Boat | R? 1 | Total |
|---|---|---|---|
| 1st | Finn Caddy | 1 | 5 |
| # | Boat | R? 1 | Total |
|---|---|---|---|
| 1st | Paul Warren | 1 | 5 |
| # | Boat | R? 2 | Total |
|---|---|---|---|
| 1st | Nick Elmore | 1 | 5 |
| 2nd | Kevin Dutch | 5DNC | 10 |
| 3rd | Tony Stokes | 2 | 13 |
| 4th | Christopher King | 5DNC | 20 |
| # | Boat | R? 3 | Total |
|---|---|---|---|
| 1st | Peter Jary | 1 | 6 |
| 2nd | Mark Norman | 2 | 8 |
| 3rd | Sam Vaughan | 3 | 17 |
| 4th | Shaun Joseph Allen | 6DNC | 21 |
| 5th | Michael Byrne | 6DNF | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.