| # | Boat | R? 3 | R? 15 | R? 4 | R? 15 | R? 4 | R? 4 | R? 6 | R? 5 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan Vincent | 1 | 16DNC | 2 | 2 | 1 | 3 | 1 | 1 | 4 | ||
| 2nd | Nathan Stanier | 3 | 16DNC | 3 | 3 | 2 | 1 | 3 | 4 | 9 | ||
| 3rd | Richard Pelley | 2 | 1 | 16DNC | 16DNC | 5 | 2 | 16DNC | 16DNC | 10 | ||
| 4th | Chris Saunders | 16RET | 3 | 16DNC | 16DNC | 4 | 5 | 5 | 5 | 17 | ||
| 5th | Tim Palmer | 16DNC | 4 | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 6 | 32 | ||
| 6th | Steve Cockerill | 16DNC | 16DNC | 1 | 1 | 16DNC | 16DNC | 16DNC | 16DNC | 34 | ||
| 7th | Richard Wadsworth | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 3 | 37 | ||
| 8th | Joshua Belben | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 4 | 2 | 38 | ||
| 9th | John Piatt | 16RET | 16DNC | 16DNC | 16DNC | 3 | 4 | 16DNC | 16DNC | 39 | ||
| 10th | Richie Thurlby | 16DNC | 16DNC | 4 | 4 | 16DNC | 16DNC | 16DNC | 16DNC | 40 | ||
| 11th | John Booth | 16DNC | 2 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 50 | ||
| 12th | Peter Varley | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 16DNS | 16DNC | 16DNC | 54 | ||
| 13th | Alexandria Louise Belben | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16OCS | 16DNS | 64 | ||
| 13th | Stephen Wright | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16RET | 16RET | 64 | ||
| 13th | Guy Rivington | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNS | 64 |
| # | Boat | R? 7 | R? 7 | R? 5 | R? 5 | R? 7 | R? 7 | R? 5 | R? 4 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Connor Parish | 1 | 1 | 4 | 3 | 2 | ||||||
| 2nd | Eve Wealthy | 3 | 3 | 2 | 1 | 3 | ||||||
| 3rd | Samuel Wade | 2 | 2 | 1 | 2 | 3 | ||||||
| 4th | Sofia Dewsbury | 4 | 4 | 5 | 4 | 8 | ||||||
| 5th | Reuben Wealthy | 8DNC | 8DNC | 3 | 8DNS | 11 | ||||||
| 6th | Ewan Parish | 8RET | 5 | 8DNC | 8DNC | 13 | ||||||
| 7th | Thomas Robinson | 5 | 8DNS | 8DNC | 8DNC | 13 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 5 | R? 2 | R? 4 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | William Powell | 10DNC | 10DNC | 1 | 1 | 1 | 1 | 1 | 10OCS | 10DNC | 10DNC | 15 |
| 2nd | Emma Pearson | 1 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 24 |
| 3rd | Chris Duffin | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 10OCS | 4 | 2 | 38 |
| 4th | Harriet Critchley | 10DNS | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 4 | 2 | 10DNC | 10DNC | 46 |
| 5th | Paul Blackburn | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 5 | 10DNC | 10RET | 3 | 48 |
| 6th | Peter Mackin | 10RET | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNS | 1 | 10DNC | 10DNC | 51 |
| 7th | Hugh Myers | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 10DNS | 52 |
| 8th | Jason Belben | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 10DNS | 53 |
| 9th | Gavin Sharp | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 10OCS | 10DNC | 10DNC | 53 |
| # | Boat | R? 8 | R? 8 | R? 5 | R? 3 | R? 1 | R? 17 | R? 10 | R? 9 | R? 7 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Elvin | 1 | 1 | 18DNC | 18DNC | 18DNC | 4 | 3 | 1 | 2 | 8 | |
| 2nd | Malcolm Courts | 5 | 5 | 1 | 1 | 18DNC | 5 | 7 | 18RET | 5 | 17 | |
| 3rd | Chloe Elvin | 2 | 2 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 1 | 25 | |
| 4th | Bruce Beckett | 8 | 7 | 4 | 3 | 18DNC | 7 | 5 | 6 | 7 | 25 | |
| 5th | Charlotte Videlo | 4 | 4 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 3 | 3 | 32 | |
| 6th | Neil Crossouard | 18DNC | 18DNC | 3 | 2 | 18DNC | 6 | 4 | 18DNC | 18DNC | 33 | |
| 7th | Ollie Payne | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 3 | 6 | 5 | 6 | 38 | |
| 8th | Nick Harrison | 3 | 3 | 2 | 18DNS | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 44 | |
| 9th | Robert Draper | 18RET | 18DNC | 18RET | 18RET | 18DNC | 10 | 9 | 7 | 8 | 52 | |
| 10th | Luke Anstey | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 1 | 1 | 18DNC | 18DNC | 56 | |
| 11th | James Curtis | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 2 | 18DNC | 18DNC | 58 | |
| 12th | Ian Gregory | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 4 | 4 | 62 | |
| 13th | Tim Czura | 18DNC | 18DNC | 18RET | 18DNS | 1 | 9 | 18DNS | 18DNC | 18DNC | 64 | |
| 14th | David Casale | 7 | 6 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 67 | |
| 15th | Adrian LYNHAM | 6 | 8 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 68 | |
| 16th | David Wilkinson | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 8 | 8 | 18DNC | 18DNC | 70 | |
| 17th | Kieran Santry | 18DNC | 18DNC | 5 | 18DNS | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 77 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.