| # | Boat | R? 7 | R? 7 | R? 6 | R? 3 | R? 6 | R? 5 | R? 5 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan Jarman | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||
| 2nd | Gary Piper | 3 | 3 | 8DNS | 3 | 2 | 2 | 2 | 15 | ||
| 3rd | Steve Morgan | 1 | 1 | 1 | 8DNF | 4 | 8RET | 4 | 19 | ||
| 4th | Andy Mcqueen | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 19 | ||
| 5th | Paul Chatfield | 5 | 5 | 3 | 8RET | 6 | 4 | 8DNC | 31 | ||
| 6th | Will Rayden | 7 | 6 | 5 | 8RET | 5 | 5 | 5 | 33 | ||
| 7th | Harvey Jarman | 6 | 7 | 6 | 8RET | 8DNC | 8DNC | 8DNC | 43 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.