| # | Boat | R? 7 | R? 7 | R? 8 | R? 7 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Eskypade | 1 | 1 | 2 | 4 | 1 | 3 | 8 |
| 2nd | Carabella | 2 | 2 | 1 | 1 | 3 | 2 | 8 |
| 3rd | E-Boat | 11DNC | 11DNC | 3 | 2 | 2 | 1 | 19 |
| 4th | Wave Rider | 7 | 5 | 4 | 5 | 6 | 5 | 25 |
| 5th | no ReMoRse | 5 | 4 | 8RET | 11DNC | 5 | 4 | 26 |
| 6th | Takitimu | 4 | 6 | 6 | 6 | 4 | 6 | 26 |
| 7th | Tulla | 3 | 3 | 11DNC | 11DNC | 11DNC | 11DNC | 39 |
| 8th | Magic Formula | 11DNC | 11DNC | 5 | 3 | 11DNC | 11DNC | 41 |
| 9th | Mykonos | 6 | 7 | 11DNC | 11DNC | 11DNC | 11DNC | 46 |
| 10th | Fidgety Feet | 11DNC | 11DNC | 7 | 7 | 11DNC | 11DNC | 47 |
| # | Boat | R? 7 | R? 7 | R? 8 | R? 7 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Eskypade | 1 | 2 | 2 | 4 | 1 | 3 | 9 |
| 2nd | Carabella | 2 | 3 | 1 | 1 | 2 | 4 | 9 |
| 3rd | no ReMoRse | 3 | 1 | 8RET | 11DNC | 4 | 2 | 18 |
| 4th | E-Boat | 11DNC | 11DNC | 3 | 2 | 3 | 1 | 20 |
| 5th | Takitimu | 4 | 4 | 6 | 6 | 5 | 5 | 24 |
| 6th | Wave Rider | 7 | 5 | 5 | 5 | 6 | 6 | 27 |
| 7th | Magic Formula | 11DNC | 11DNC | 4 | 3 | 11DNC | 11DNC | 40 |
| 8th | Mykonos | 5 | 6 | 11DNC | 11DNC | 11DNC | 11DNC | 44 |
| 9th | Tulla | 6 | 7 | 11DNC | 11DNC | 11DNC | 11DNC | 46 |
| 10th | Fidgety Feet | 11DNC | 11DNC | 7 | 7 | 11DNC | 11DNC | 47 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.