| # | Boat | R? 10 | R? 9 | R? 10 | R? 9 | R? 7 | R? 10 | R? 9 | R? 10 | R? 12 | R? 9 | R? 10 | R? 9 | R? 9 | R? 11 | R? 7 | R? 10 | R? 10 | R? 7 | R? 9 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Ling | 22OOD | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 23DNC | 2 | 1 | 1 | 23DNC | 2 | 1 | 23DNC | 3 | 1 | 10 |
| 2nd | Harrison Allen | 5 | 5 | 5 | 2 | 23DNC | 1 | 23DNC | 23DNC | 22OOD | 23DNC | 23DNC | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 17 |
| 3rd | Mike Acaster | 23DNC | 23DNC | 23DNC | 5 | 4 | 6 | 3 | 4 | 2 | 2 | 3 | 6 | 22OOD | 7 | 23DNC | 5 | 4 | 4 | 5 | 3 | 34 |
| 4th | Richard Baker | 23DNC | 23DNC | 23DNC | 4 | 3 | 5 | 23DNC | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 23DNC | 38 |
| 5th | Simon Hardiman | 2 | 3 | 22OOD | 23DNC | 23DNC | 2 | 2 | 23DNC | 23DNC | 23DNC | 1 | 3 | 2 | 23DNC | 23DNC | 23DNC | 2 | 1 | 23DNC | 23DNC | 40 |
| 6th | Chris Oates | 8 | 23DNC | 8 | 22OOD | 23DNC | 4 | 4 | 6 | 7 | 23DNC | 6 | 23DNC | 23DNC | 22OOD | 23DNC | 7 | 8 | 5 | 8 | 4 | 59 |
| 7th | Jon Bellamy | 7 | 7 | 23DNC | 23DNC | 6 | 8.5 | 7 | 23DNC | 23DNC | 5 | 23DNC | 9 | 8 | 22OOD | 6 | 9 | 6 | 7 | 6 | 6 | 63 |
| 8th | Nils Warnken | 23DNC | 6 | 6 | 6 | 23DNC | 23DNC | 23DNC | 22OOD | 3 | 4 | 22OOD | 8 | 23DNC | 23DNC | 3 | 3 | 23DNC | 23DNC | 23DNC | 23DNC | 83 |
| 9th | Mike Atkin | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 5 | 8 | 10 | 9 | 7 | 7 | 6 | 23DNC | 4 | 23DNC | 23DNC | 23DNC | 7 | 23DNC | 86 |
| 10th | Kerry Webb | 6 | 22OOD | 4 | 23DNC | 23DNC | 22OOD | 23DNC | 2 | 8 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 8 | 7 | 6 | 23DNC | 5 | 90 |
| 11th | Pete Welby - Everad | 23DNC | 23DNC | 9 | 8 | 23DNC | 23DNC | 8 | 23DNC | 23DNC | 23DNC | 8 | 23DNC | 7 | 9 | 7 | 22OOD | 23DNC | 23DNC | 9 | 7 | 94 |
| 12th | Andy Gill | 3 | 4 | 3 | 23DNC | 5 | 8.5 | 23DNC | 22OOD | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 3 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 117.5 |
| 13th | Alastair Baillie | 23DNC | 23DNC | 7 | 3 | 23DNC | 7 | 22OOD | 3 | 4 | 23DNC | 5 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 120 |
| 14th | Josh Oates | 23DNC | 2 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 22OOD | 23DNC | 23DNC | 4 | 23DNC | 4 | 23DNC | 23DNC | 23DNC | 23DNC | 2 | 23DNC | 149 |
| 15th | Dean Juke | 1 | 23DNC | 2 | 23DNC | 2 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 22OOD | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 165 |
| 16th | Andy Kirton | 9 | 22OOD | 23DNC | 7 | 22OOD | 23DNC | 6 | 23DNC | 23DNC | 8 | 23DNC | 23DNC | 23RET | 23DNC | 23DNC | 23DNC | 23RET | 23DNC | 23DNC | 23DNC | 166 |
| 17th | Roger Pass | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 7 | 6 | 6.5 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 180.5 |
| 18th | Justin Gem | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 6 | 23DNC | 6 | 9 | 23DNC | 23DNC | 23DNC | 182 |
| 19th | Josh Papworth | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 9 | 6.5 | 23DNC | 23DNC | 23DNC | 8 | 23DNC | 23DNC | 23RET | 23DNC | 23DNC | 23DNC | 184.5 |
| 20th | James Win Edwards | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 2 | 23DNC | 23DNC | 23DNC | 1 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 187 |
| 21st | Millie Hardiman | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 5 | 23DNC | 23DNC | 23DNC | 10 | 23DNC | 23DNC | 23DNC | 199 |
| 22nd | John Ellis Rose | 4 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 211 |
| # | Boat | R? 10 | R? 9 | R? 10 | R? 9 | R? 7 | R? 10 | R? 9 | R? 10 | R? 12 | R? 9 | R? 10 | R? 9 | R? 9 | R? 11 | R? 7 | R? 10 | R? 10 | R? 7 | R? 9 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jon Bellamy | 1 | 6 | 23DNC | 23DNC | 5 | 1 | 7 | 23DNC | 23DNC | 1 | 23DNC | 5 | 7 | 22OOD | 2 | 7 | 2 | 6 | 1 | 1 | 25 |
| 2nd | Chris Oates | 3 | 23DNC | 7 | 22OOD | 23DNC | 2 | 4 | 1 | 9 | 23DNC | 1 | 23DNC | 23DNC | 22OOD | 23DNC | 1 | 5 | 2 | 3 | 4 | 26 |
| 3rd | Mike Acaster | 23DNC | 23DNC | 23DNC | 4 | 3 | 4 | 2 | 5 | 1 | 3 | 3 | 4 | 22OOD | 8 | 23DNC | 5 | 1 | 4 | 5 | 6 | 29 |
| 4th | Richard Baker | 23DNC | 23DNC | 23DNC | 8 | 4 | 5 | 23DNC | 6 | 6 | 7 | 8 | 3 | 1 | 5 | 7 | 4 | 4 | 3 | 2 | 23DNC | 37 |
| 5th | John Ling | 22OOD | 2 | 5 | 6 | 1 | 9 | 3 | 2 | 7 | 9 | 23DNC | 9 | 3 | 7 | 23DNC | 9 | 3 | 23DNC | 9 | 7 | 39 |
| 6th | Harrison Allen | 8 | 7 | 8 | 5 | 23DNC | 3 | 23DNC | 23DNC | 22OOD | 23DNC | 23DNC | 2 | 8 | 4 | 6 | 6 | 9 | 5 | 6 | 3 | 47 |
| 7th | Simon Hardiman | 6 | 5 | 22OOD | 23DNC | 23DNC | 7 | 1 | 23DNC | 23DNC | 23DNC | 2 | 8 | 2 | 23DNC | 23DNC | 23DNC | 7 | 1 | 23DNC | 23DNC | 61 |
| 8th | Nils Warnken | 23DNC | 3 | 1 | 2 | 23DNC | 23DNC | 23DNC | 22OOD | 4 | 8 | 22OOD | 6 | 23DNC | 23DNC | 1 | 3 | 23DNC | 23DNC | 23DNC | 23DNC | 72 |
| 9th | Pete Welby - Everad | 23DNC | 23DNC | 9 | 3 | 23DNC | 23DNC | 5 | 23DNC | 23DNC | 23DNC | 6 | 23DNC | 5 | 9 | 3 | 22OOD | 23DNC | 23DNC | 8 | 2 | 72 |
| 10th | Mike Atkin | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 6 | 8 | 10 | 5 | 4 | 1 | 6 | 23DNC | 4 | 23DNC | 23DNC | 23DNC | 7 | 23DNC | 74 |
| 11th | Kerry Webb | 5 | 22OOD | 3 | 23DNC | 23DNC | 22OOD | 23DNC | 4 | 8 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 8 | 6 | 7 | 23DNC | 5 | 90 |
| 12th | Andy Gill | 4 | 4 | 6 | 23DNC | 6 | 6 | 23DNC | 22OOD | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 1 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 118 |
| 13th | Alastair Baillie | 23DNC | 23DNC | 4 | 1 | 23DNC | 8 | 22OOD | 3 | 5 | 23DNC | 7 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 119 |
| 14th | Josh Oates | 23DNC | 1 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 22OOD | 23DNC | 23DNC | 7 | 23DNC | 6 | 23DNC | 23DNC | 23DNC | 23DNC | 4 | 23DNC | 155 |
| 15th | Andy Kirton | 9 | 22OOD | 23DNC | 7 | 22OOD | 23DNC | 8 | 23DNC | 23DNC | 4 | 23DNC | 23DNC | 23RET | 23DNC | 23DNC | 23DNC | 23RET | 23DNC | 23DNC | 23DNC | 164 |
| 16th | Dean Juke | 2 | 23DNC | 2 | 23DNC | 2 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 22OOD | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 166 |
| 17th | Josh Papworth | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 2 | 2 | 23DNC | 23DNC | 23DNC | 3 | 23DNC | 23DNC | 23RET | 23DNC | 23DNC | 23DNC | 168 |
| 18th | Justin Gem | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 2 | 23DNC | 2 | 8 | 23DNC | 23DNC | 23DNC | 173 |
| 19th | Roger Pass | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 7 | 3 | 6 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 177 |
| 20th | James Win Edwards | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 5 | 23DNC | 23DNC | 23DNC | 5 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 194 |
| 21st | Millie Hardiman | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 4 | 23DNC | 23DNC | 23DNC | 10 | 23DNC | 23DNC | 23DNC | 198 |
| 22nd | John Ellis Rose | 7 | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 214 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.