| # | Boat | R? 13 | Total |
|---|---|---|---|
| 1st | Kingfisher | 1 | 29 |
| 2nd | Tomikaze | 3 | 44 |
| 3rd | Atalanta II | 2 | 52 |
| 4th | Work of Art | 6 | 56 |
| 5th | Some Old Guy | 7 | 60 |
| 6th | JP Friend | 5 | 63 |
| 7th | Jackalope | 11 | 87 |
| 8th | Team BS | 4 | 92 |
| 9th | Rhinestone Scowboy | 9 | 97 |
| 10th | Chopper | 10 | 98 |
| 11th | Ship, Captain, Crew | 8 | 115 |
| 12th | Hot Beef | 21DNC | 117 |
| 13th | E-man | 12 | 141 |
| 14th | Air Jordan | 21DNC | 150 |
| 15th | HYS-C | 21DNC | 174 |
| 16th | Will / Craig Duchow | 21DNC | 178 |
| 17th | Buoy Call | 21DNC | 180 |
| 18th | Carter Cooper | 21DNF | 196 |
| 19th | Badlands | 21DNC | 201 |
| 20th | Head First | 13 | 226 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.