| # | Boat | R3 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enchantress | 1 | 2 | - | 1 | 2 | 2 | - | 2 | 3 | - | 4 | 1 | 11 |
| 2 | First Light | 8 | 1 | - | 8 | 1 | 1 | - | 3 | 5 | - | 1 | 2 | 14 |
| 3 | Nerana | 2 | 3 | - | 3 | 4 | 8 | - | 4 | 4 | - | 5 | 4 | 24 |
| 4 | Koko | 5 | 8 | - | 5 | 6 | 8 | - | 8 | 2 | - | 2 | 3 | 31 |
| 5 | Liesl | 4 | 4 | - | 4 | 3 | 3 | - | 8 | 8 | - | 8 | 6 | 32 |
| 6 | 3 Cool Cats | 8 | 6 | - | 6 | 8 | 8 | - | 1 | 1 | - | 3 | 8 | 33 |
| 7 | Outrageous | 3 | 5 | - | 2 | 5 | 8 | - | 8 | 6 | - | 8 | 5 | 34 |
| # | Boat | R3 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquitaine | 6 | 7 | - | 5 | 9 | 2 | - | 1 | 1 | - | 4 | 1 | 20 |
| 2 | Quarante-deux | 5 | 8 | - | 3 | 6 | 8 | - | 2 | 5 | - | 1 | 2 | 24 |
| 3 | Redline | 13 | 13 | - | 7 | 1 | 3 | - | 3 | 2 | - | 5 | 3 | 24 |
| 4 | Freedom | 8 | 2 | - | 6 | 12 | 1 | - | 5 | 3 | - | 3 | 6 | 26 |
| 5 | Jubilation | 4 | 9 | - | 2 | 8 | 4 | - | 4 | 4 | - | 7 | 5 | 30 |
| 6 | Take 5 | 13 | 5 | - | 1 | 5 | 5 | - | 6 | 13 | - | 13 | 4 | 39 |
| 7 | Rival | 1 | 4 | - | 13 | 3 | 6 | - | 7 | 13 | - | 13 | 7 | 41 |
| 8 | Divine Madness | 13 | 1 | - | 8 | 4 | 7 | - | 13 | 7 | - | 8 | 8 | 43 |
| 9 | Passport | 9 | 3 | - | 13 | 2 | 13 | - | 13 | 13 | - | 2 | 10 | 52 |
| 10 | Blue Diamond | 2 | 13 | - | 13 | 7 | 9 | - | 13 | 6 | - | 6 | 13 | 56 |
| 11 | More Magic | 3 | 6 | - | 4 | 11 | 13 | - | 13 | 13 | - | 13 | 13 | 63 |
| 12 | More Gomas | 7 | 13 | - | 13 | 10 | 13 | - | 13 | 13 | - | 13 | 13 | 82 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.