| # | Boat | R? 13 | R? 7 | R? 5 | Total |
|---|---|---|---|---|---|
| 1st | Uno | 1 | 15DNF | 1 | 2 |
| 2nd | Hooligan | 2 | 1 | 3 | 3 |
| 3rd | Inside Edge | 5 | 3 | 2 | 5 |
| 3rd | Splinter | 3 | 2 | 4 | 5 |
| 5th | Happy Hour | 7 | 4 | 15DNS | 11 |
| 5th | Tequila | 4 | 7 | 15DNS | 11 |
| 7th | Texas Pete | 6 | 5 | 15DNF | 11 |
| 7th | Kit 2 | 9 | 6 | 5 | 11 |
| 9th | Morning Star | 8 | 15DNF | 15DNS | 23 |
| 10th | Katana | 10 | 15DNS | 15DNS | 25 |
| 11th | Kestrel | 11 | 15DNS | 15DNS | 26 |
| 12th | Hawkwind | 12 | 15DNS | 15DNS | 27 |
| 13th | Henrietta | 13 | 15DNS | 15DNS | 28 |
| 14th | Flange | 15DNF | 15DNS | 15DNS | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.