| # | Boat | 3 | 3 | 2 | 2 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Dave Shaw | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Bruce Mathers | 2 | 2 | 2 | 2 | 2 | 3 | 10 |
| 3rd | Derrick Harding | 3 | 3 | 4DNC | 4RET | 4DNC | 2 | 16 |
| # | Boat | 5 | 4 | 2 | 3 | 3 | 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | John Bailey | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Bruce Lissant-Clayton | 2 | 2 | 6DNC | 2 | 3 | 6RET | 15 |
| 3rd | Patrick Harris | 4 | 4 | 6DNC | 3 | 2 | 2 | 15 |
| 4th | Jasper Davidson | 5 | 3 | 2 | 6RET | 6DNC | 6DNC | 22 |
| 5th | Ralph Urwin | 3 | 6RET | 6DNC | 6DNC | 6DNC | 6DNC | 27 |
| # | Boat | 3 | 2 | 2 | 2 | 2 | 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tony Gable | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Tony Walker | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
| 3rd | He Tikakairakau Gashtra Teum | 3 | 6NSC | 6NSC | 6DNS | 6RET | 6DNC | 27 |
| 4th | Kieran McDonald | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 30 |
| 4th | Brian Wislang | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 30 |
| # | Boat | 24 | 21 | 23 | 23 | 15 | 20 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Miro Luxford | 1 | 26UFD | 2 | 1 | 2 | 1 | 7 |
| 2nd | Tim Pitcaithly | 4 | 1 | 1 | 6 | 3 | 2 | 11 |
| 3rd | Emily Overend | 2 | 4 | 3 | 3 | 1 | 4 | 13 |
| 4th | Josh Edmonds | 3 | 26UFD | 4 | 2 | 4 | 5 | 18 |
| 5th | Hayden Chisholm | 5 | 3 | 6 | 4 | 26UFD | 3 | 21 |
| 6th | Nico Blundell | 6 | 2 | 5 | 5 | 26UFD | 6 | 24 |
| 7th | Dragos Blaga | 8 | 6 | 7 | 9 | 5 | 26UFD | 35 |
| 8th | Daniel Willcox | 12 | 7 | 9 | 8 | 26UFD | 8 | 44 |
| 9th | Stew Taylor | 7 | 12 | 11 | 7 | 26UFD | 9 | 46 |
| 10th | Max Edwards | 10 | 26RET | 8 | 11 | 13 | 7 | 49 |
| 11th | Sandra Williams | 15 | 8 | 13 | 12 | 7 | 11.5 | 51.5 |
| 12th | Stephen Salmon | 17 | 10 | 15 | 19 | 8 | 14 | 64 |
| 13th | Don McGlashan | 14 | 5 | 26UFD | 10 | 26UFD | 10 | 65 |
| 14th | Brooke Mundy | 11 | 14 | 17 | 17 | 6 | 26UFD | 65 |
| 15th | Rob English | 16 | 17 | 12 | 20 | 9 | 11.5 | 65.5 |
| 16th | Emilie Read | 9 | 18 | 14 | 16 | 26UFD | 13 | 70 |
| 17th | Graham Postles | 22 | 11 | 19 | 15 | 10 | 18 | 73 |
| 18th | Jack Farquhar | 20 | 9 | 16 | 14 | 26UFD | 15 | 74 |
| 19th | Ash Cole | 13 | 15 | 10 | 13 | 26UFD | 26UFD | 77 |
| 20th | Bruno Page | 21 | 13 | 20 | 18 | 11 | 16 | 78 |
| 21st | Paige Langford | 19 | 16 | 18 | 21 | 14 | 17 | 84 |
| 22nd | James O'Connor | 18 | 19 | 23 | 22 | 12 | 19 | 90 |
| 23rd | Brett Farrell | 24 | 21 | 22 | 23 | 15 | 20 | 101 |
| 24th | Sienna Walsh | 23 | 20 | 21 | 26DNC | 26DNC | 26DNC | 116 |
| 25th | Sam Foster | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 130 |
| # | Boat | 5 | 5 | 5 | 5 | 5 | 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Mike Terry | 1 | 1 | 1 | 2 | 1 | 1 | 5 |
| 2nd | Daryl Parkes | 2 | 2 | 2 | 1 | 3 | 2 | 9 |
| 3rd | Russell Benge | 3 | 3 | 3 | 3 | 2 | 3 | 14 |
| 4th | Brad Henderson | 4 | 4 | 4 | 4 | 4 | 6RET | 20 |
| 5th | James Cambridge | 5 | 5 | 5 | 5 | 5 | 4 | 24 |
| # | Boat | 5 | 5 | 5 | 5 | 5 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Hans van der Wal | 1 | 2 | 1 | 2 | 3 | 1 | 7 |
| 2nd | Yuri Schokking | 3 | 1 | 3 | 3 | 1 | 2 | 10 |
| 3rd | Des Davis | 4 | 3 | 4 | 1 | 2 | 4 | 14 |
| 4th | Matt Neale | 2 | 4 | 2 | 4 | 4 | 3 | 15 |
| 5th | Mark Milner | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| # | Boat | 4 | 4 | 2 | 2 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Grace Harper | 1 | 2 | 1 | 2 | - | - | 4 |
| 2nd | Gideon Cambridge | 2 | 3 | 5DNF | 1 | - | - | 6 |
| 3rd | Lous | 3 | 1 | 5DNF | 5DNC | - | - | 9 |
| 4th | Jonathan | 4 | 4 | 2 | 5DNC | - | - | 10 |
| # | Boat | 13 | 11 | 13 | 13 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Luca Blundell | 1 | 1 | 1 | 1 | 2 | 1 | 5 |
| 2nd | Liam Strack | 2 | 16UFD | 2 | 2 | 1 | 2 | 9 |
| 3rd | James Harper | 3 | 2 | 6 | 5 | 5 | 3 | 18 |
| 4th | Alina Romanenko | 6 | 3 | 3 | 3 | 3 | 6 | 18 |
| 5th | Carter Bright | 7 | 4 | 4 | 6 | 16UFD | 5 | 26 |
| 6th | Olivia Low | 4 | 7 | 7 | 11 | 6 | 9 | 33 |
| 7th | Josh Mead | 5 | 10 | 9 | 8 | 4 | 8 | 34 |
| 8th | George Evans | 9 | 8 | 10 | 4 | 10 | 4 | 35 |
| 9th | Ellie Burton | 12 | 5 | 8 | 9 | 8 | 10 | 40 |
| 10th | Robert Green-Brock | 8 | 16UFD | 13 | 7 | 9 | 7 | 44 |
| 11th | William Davis | 11 | 6 | 12 | 10 | 7 | 11 | 45 |
| 12th | Samson Nuttall | 10 | 9 | 5 | 13 | 11 | 12 | 47 |
| 13th | Micah Cambridge | 13 | 11 | 11 | 12 | 12 | 13 | 59 |
| 14th | Jack Doig | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 80 |
| 14th | Louis Barry | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 80 |
| # | Boat | 4 | 3 | 3 | 4 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Logan Hanlon | 1 | 1 | 1 | 2 | 5UFD | 2 | 7 |
| 2nd | Sam Turner | 2 | 5DNC | 5DNC | 1 | 1 | 1 | 10 |
| 3rd | Jeremy hanlon | 3 | 2 | 2 | 3 | 3 | 3 | 13 |
| 4th | Mael Meier-Wullschleger | 4 | 3 | 3 | 4 | 2 | 4 | 16 |
| # | Boat | 1 | 1 | 1 | 1 | 1 | 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Alexandra Thom | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| # | Boat | 6 | 4 | 5 | 6 | 6 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Marino Collins | 1 | 3 | 2 | 1 | 1 | 4 | 8 |
| 2nd | Laura Rolton | 8UFD | 1 | 5 | 3 | 4 | 1 | 14 |
| 3rd | Bailey Robb | 3 | 4 | 4 | 2 | 2 | 3 | 14 |
| 4th | Jed Mead | 4 | 2 | 3 | 4 | 5 | 2 | 15 |
| 5th | Thomas Yvon | 2 | 8UFD | 1 | 5 | 3 | 5 | 16 |
| 6th | Josiah Cambridge | 5 | 8DNC | 8DNC | 6 | 6 | 6 | 31 |
| 7th | Emma Bernsdorf Solly | 6 | 8UFD | 8DNC | 8DNC | 8DNC | 8DNC | 38 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.