| # | Boat | R? 14 | R? 13 | R? 9 | Total |
|---|---|---|---|---|---|
| 1st | ILCA7 | 1 | 4 | 3 | 4 |
| 2nd | Solo | 2 | 2 | 15DNC | 4 |
| 3rd | ILCA6 | 13 | 1 | 4 | 5 |
| 4th | Phantom | 3 | 3 | 2 | 5 |
| 5th | Topper | 6 | 6 | 1 | 7 |
| 6th | ILCA7 | 4 | 5 | 15DNF | 9 |
| 7th | ILCA4 | 7 | 8 | 5 | 12 |
| 8th | Solo | 5 | 7 | 15DNC | 12 |
| 9th | Supernova | 10 | 9 | 6 | 15 |
| 10th | Solo | 8 | 10 | 7 | 15 |
| 11th | Topper | 12 | 11 | 8 | 19 |
| 12th | Topper | 9 | 12 | 15DNC | 21 |
| 13th | ILCA7 | 14 | 13 | 9 | 22 |
| 14th | ILCA6 | 11 | 15DNF | 15DNC | 26 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.