| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA2 | - | - | - | - | - | - | - | 1 | 9 | 5 | 1 | 1 | 1 | 2 | 11 |
| 2 | Bullet with Butterfly Wings | - | - | - | - | - | - | - | 3 | 2 | 3 | 8 | 2 | 10 | 4 | 22 |
| 3 | JINX | - | - | - | - | - | - | - | 6 | 1 | 1 | 14 | 16 | 6 | 1 | 29 |
| 4 | Dinki Di | - | - | - | - | - | - | - | 7 | 4 | 13 | 3 | 3 | 5 | 8 | 30 |
| 5 | 2 XS | - | - | - | - | - | - | - | 4 | 10 | 4 | 5 | 12 | 2 | 6 | 31 |
| 6 | Halestorm | - | - | - | - | - | - | - | 2 | 7 | 8 | 4 | 6 | 11 | 14 | 38 |
| 7 | TBC | - | - | - | - | - | - | - | 9 | 3 | 14 | 11 | 9 | 9 | 3 | 44 |
| 8 | BBB | - | - | - | - | - | - | - | 14 | 16 | 2 | 7 | 5 | 7 | 12 | 47 |
| 9 | In a mild curry sauce | - | - | - | - | - | - | - | 12 | 6 | 9 | 13 | 10 | 3 | 10 | 50 |
| 10 | Sweet Disposition | - | - | - | - | - | - | - | 10 | 15 | 10 | 15 | 7 | 4 | 5 | 51 |
| 11 | TBA | - | - | - | - | - | - | - | 8 | 11 | 6 | 2 | 17 | 12 | 24 | 56 |
| 12 | Bert | - | - | - | - | - | - | - | 11 | 8 | 12 | 24 | 8 | 14 | 9 | 62 |
| 13 | No Mischief | - | - | - | - | - | - | - | 5 | 5 | 24 | 20 | 4 | 24 | 11 | 69 |
| 14 | Sparkles | - | - | - | - | - | - | - | 13 | 21 | 11 | 10 | 15 | 16 | 7 | 72 |
| 15 | Zap | - | - | - | - | - | - | - | 18 | 14 | 15 | 11 | 13 | 15 | 15 | 83 |
| 16 | Wasabi | - | - | - | - | - | - | - | 19 | 19 | 18 | 12 | 14 | 8 | 16 | 87 |
| 17 | This is It | - | - | - | - | - | - | - | 16 | 12 | 24 | 9 | 20 | 24 | 20 | 101 |
| 18 | FOMO | - | - | - | - | - | - | - | 21 | 22 | 17 | 18 | 19 | 13 | 13 | 101 |
| 19 | Stealth | - | - | - | - | - | - | - | 15 | 13 | 24 | 24 | 11 | 24 | 17 | 104 |
| 20 | APISCA | - | - | - | - | - | - | - | 20 | 18 | 19 | 16 | 18 | 17 | 18 | 106 |
| 21 | Livewire | - | - | - | - | - | - | - | 17 | 17 | 24 | 17 | 21 | 18 | 19 | 109 |
| 22 | Turtle | - | - | - | - | - | - | - | 22 | 23 | 7 | 19 | 22 | 20 | 21 | 111 |
| 23 | Raptor | - | - | - | - | - | - | - | 23 | 20 | 16 | 21 | 23 | 19 | 22 | 121 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweet Disposition | 5 | 10 | 10 | 14 | 1 | 4 | 4 | - | - | - | - | - | - | - | 34 |
| 2 | TBC | 6.5 | 3 | 16 | 11 | 7.5 | 9 | 2 | - | - | - | - | - | - | - | 39 |
| 3 | Sparkles | 3 | 20 | 7 | 6 | 17 | 7 | 1 | - | - | - | - | - | - | - | 41 |
| 4 | FOMO | 17 | 21 | 15 | 5 | 2 | 1.5 | 3 | - | - | - | - | - | - | - | 43.5 |
| 5 | TBA2 | 2 | 23 | 9 | 3 | 10 | 5 | 19 | - | - | - | - | - | - | - | 48 |
| 6 | Wasabi | 18 | 8 | 18 | 4 | 5.5 | 1.5 | 14 | - | - | - | - | - | - | - | 51 |
| 7 | Raptor | 22 | 2 | 13 | 18 | 3 | 10 | 5 | - | - | - | - | - | - | - | 51 |
| 8 | Dinki Di | 8 | 12 | 17 | 1 | 4 | 11 | 16 | - | - | - | - | - | - | - | 52 |
| 9 | Zap | 12 | 1 | 12 | 24 | 12.5 | 8 | 10 | - | - | - | - | - | - | - | 55.5 |
| 10 | In a mild curry sauce | 11 | 5.5 | 8 | 15 | 15.5 | 3 | 13 | - | - | - | - | - | - | - | 55.5 |
| 11 | 2 XS | 6.5 | 19 | 5 | 12 | 21 | 6 | 11 | - | - | - | - | - | - | - | 59.5 |
| 12 | BBB | 20 | 17 | 1 | 9 | 5.5 | 13 | 17 | - | - | - | - | - | - | - | 62.5 |
| 13 | Bullet with Butterfly Wings | 9.5 | 16 | 4 | 17 | 11 | 19 | 8 | - | - | - | - | - | - | - | 65.5 |
| 14 | Halestorm | 1 | 18 | 11 | 7 | 12.5 | 18 | 20 | - | - | - | - | - | - | - | 67.5 |
| 15 | APISCA | 21 | 4 | 19 | 10 | 14 | 12 | 9 | - | - | - | - | - | - | - | 68 |
| 16 | Bert | 15 | 11 | 14 | 24 | 7.5 | 15 | 6 | - | - | - | - | - | - | - | 68.5 |
| 17 | TBA | 9.5 | 15 | 6 | 2 | 22 | 17 | 24 | - | - | - | - | - | - | - | 71.5 |
| 18 | Turtle | 23 | 22 | 2 | 16 | 15.5 | 16 | 7 | - | - | - | - | - | - | - | 78.5 |
| 19 | Livewire | 19 | 5.5 | 24 | 13 | 19 | 14 | 12 | - | - | - | - | - | - | - | 82.5 |
| 20 | JINX | 16 | 13 | 3 | 19 | 23 | 20 | 15 | - | - | - | - | - | - | - | 86 |
| 21 | No Mischief | 4 | 14 | 24 | 20 | 9 | 24 | 21 | - | - | - | - | - | - | - | 92 |
| 22 | This is It | 14 | 7 | 24 | 8 | 20 | 24 | 22 | - | - | - | - | - | - | - | 95 |
| 23 | Stealth | 13 | 9 | 24 | 24 | 18 | 24 | 18 | - | - | - | - | - | - | - | 106 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.