| # | Boat | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|
| 1st | Cornelia Baldock Frost | 2 | 1 | 1 | 4 |
| 2nd | Valdemar Elf | 1 | 2 | 2 | 5 |
| 3rd | Adrian Kallin | 3 | 3 | 3 | 9 |
| # | Boat | R? 10 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|
| 1st | Leah Bernhardtz | 1 | 4 | 1 | 6 |
| 2nd | Anton Ekerstig | 3 | 1 | 2 | 6 |
| 3rd | Gustav Holm Enander | 2 | 2 | 3 | 7 |
| 4th | Leo Florén | 5 | 3 | 6 | 14 |
| 5th | Gustaf Westberg | 4 | 6 | 5 | 15 |
| 6th | Felix Boyd | 9 | 5 | 4 | 18 |
| 7th | Tuvali Lissbrant Falk | 6 | 7 | 8 | 21 |
| 8th | Märtha Frölén | 7 | 9 | 7 | 23 |
| 9th | Greta Uleberg | 10 | 8 | 9 | 27 |
| 10th | Casper Westbom | 8 | 10 | 11DNC | 29 |
| # | Boat | R? 9 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|
| 1st | Leo Fagerberg | 1 | 3 | 1 | 5 |
| 2nd | Erik Eriksson Brunius | 2 | 1 | 4 | 7 |
| 3rd | Kajsa Andersson | 6 | 2 | 3 | 11 |
| 4th | Ella Fagerberg | 8 | 4 | 2 | 14 |
| 5th | Stina Westberg | 4 | 8 | 5 | 17 |
| 6th | Teresa Enander | 3 | 6 | 9 | 18 |
| 7th | Vendela Egeland | 5 | 7 | 8 | 20 |
| 8th | Teodor Carstedt Parmlid | 11DNC | 5 | 6 | 22 |
| 9th | Gustav Nilsson | 7 | 10 | 7 | 24 |
| 10th | Yngve Stärnerz | 9 | 9 | 11DNC | 29 |
| # | Boat | R? 8 | R? 7 | R? 5 | Total |
|---|---|---|---|---|---|
| 1st | Magnus Nilsson | 3 | 1 | 1 | 5 |
| 2nd | Stefan Nordström | 1 | 2 | 2 | 5 |
| 3rd | Joakim Dovrén | 6 | 3 | 3 | 12 |
| 4th | Magnus Törnqvist | 4 | 5 | 4 | 13 |
| 5th | David Bourghardt | 5 | 4 | 9DNC | 18 |
| 6th | Alexander Hargefors | 2 | 9DNC | 9DNC | 20 |
| 7th | Nicolas Finsterbusch | 8 | 7 | 5 | 20 |
| 8th | Frederik Frederiksen | 7 | 6 | 9DNC | 22 |
| # | Boat | R? 16 | R? 17 | R? 17 | Total |
|---|---|---|---|---|---|
| 1st | Karl Johansson | 1 | 1 | 2 | 4 |
| 2nd | Max Ottosson | 2 | 2 | 5 | 9 |
| 3rd | Teodor Santén | 4 | 5 | 1 | 10 |
| 4th | Joar Santén | 3 | 3 | 6 | 12 |
| 5th | Hugo J Eklöv | 6 | 6 | 4 | 16 |
| 6th | Emil Nordqvist | 7 | 7 | 3 | 17 |
| 7th | Hugo Johnson | 5 | 8 | 7 | 20 |
| 8th | Felix Reistad | 10 | 4 | 11 | 25 |
| 9th | Åke Lindeman | 8 | 10 | 8 | 26 |
| 10th | Abbot Ellsinger | 11 | 13 | 9 | 33 |
| 11th | Victor Brorström | 9 | 12 | 14 | 35 |
| 12th | Walter Berntsson | 15 | 11 | 10 | 36 |
| 13th | Alexander Elled Inkyov | 12 | 14 | 13 | 39 |
| 14th | Nils Rohlin | 16 | 9 | 15 | 40 |
| 15th | Theodor Lilljegren | 13 | 16 | 12 | 41 |
| 16th | John Wolgast | 14 | 15 | 16 | 45 |
| 17th | Anton Skårman | 18DNF | 17 | 17 | 52 |
| # | Boat | R? 20 | R? 20 | R? 20 | Total |
|---|---|---|---|---|---|
| 1st | Nataleah Wallin | 1 | 2 | 1 | 4 |
| 2nd | Lisa Nilsson | 3 | 1 | 2 | 6 |
| 3rd | Amanda Pettersson | 2 | 3 | 4 | 9 |
| 4th | Alice Sjösten | 5 | 4 | 3 | 12 |
| 5th | Viola Darin | 4 | 7 | 7 | 18 |
| 6th | Filippa Skarp | 9 | 6 | 6 | 21 |
| 7th | Lilly Smidfelt | 6 | 5 | 16 | 27 |
| 8th | Emma Landgren | 8 | 8 | 12 | 28 |
| 9th | Tyra Beijar | 7 | 9 | 14 | 30 |
| 10th | Alice Smidfelt | 16 | 10 | 5 | 31 |
| 11th | Elsa Granhed | 10 | 11 | 10 | 31 |
| 12th | Alicia Gulliksen | 12 | 14 | 9 | 35 |
| 13th | Clara Willstrand | 11 | 13 | 11 | 35 |
| 14th | Molly Ottosson | 15 | 16 | 8 | 39 |
| 15th | Siri Hoffmeister | 14 | 12 | 15 | 41 |
| 16th | Ellen Löwenbeck | 13 | 15 | 17 | 45 |
| 17th | Signe Smidfelt | 17 | 17 | 13 | 47 |
| 18th | Liv Gulliksen | 19 | 18 | 18 | 55 |
| 19th | Alicia Isabel Finsterbusch | 18 | 19 | 20 | 57 |
| 20th | Alma Nilsson | 20 | 20 | 19 | 59 |
| # | Boat | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|
| 1st | Jakob Sundberg | 1 | 1 | 1 | 3 |
| # | Boat | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | Linus Ahlgren | 1 | 1 | 1 | 3 |
| 2nd | Theo Eriksson | 5 | 2 | 2 | 9 |
| 3rd | Leif Eriksson | 2 | 5 | 5 | 12 |
| 4th | Axel Byström | 3 | 3 | 7 | 13 |
| 5th | Hannes Eriksson | 6 | 4 | 4 | 14 |
| 6th | Anders Green | 7 | 6 | 3 | 16 |
| 7th | Jonas Nilsson | 4 | 7 | 6 | 17 |
| 8th | Arvid Carlsson | 8 | 8 | 8 | 24 |
| # | Boat | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | Sally Fogelström | 1 | 1 | 3 | 5 |
| 2nd | Levi Alfvén | 3 | 2 | 1 | 6 |
| 3rd | Tage Hofmann | 2 | 4 | 5 | 11 |
| 4th | Malte Birkedahl | 4 | 3 | 4 | 11 |
| 5th | Amalia Nicolajsen | 5 | 5 | 2 | 12 |
| 6th | Sixten Ryberg | 6 | 6 | 6 | 18 |
| 7th | Lillevie Mossberg | 7 | 8 | 7 | 22 |
| 8th | Anton Carlsson | 8 | 7 | 8 | 23 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.