| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twin Thing | 1 | - | - | - | - | - | - | - | - | 1 |
| 2 | Unplugged | 2 | - | - | - | - | - | - | - | - | 2 |
| 3 | Scallywag | 3 | - | - | - | - | - | - | - | - | 3 |
| 4 | LunaSea | 4 | - | - | - | - | - | - | - | - | 4 |
| 5 | Espy | 5 | - | - | - | - | - | - | - | - | 5 |
| 6 | White Knight | 6 | - | - | - | - | - | - | - | - | 6 |
| 7 | White Noise | 7 | - | - | - | - | - | - | - | - | 7 |
| 8 | Crisis ? What Crisis ? | 8 | - | - | - | - | - | - | - | - | 8 |
| 9 | Tactigal | 9 | - | - | - | - | - | - | - | - | 9 |
| 10 | Sgt. Zippo | 11 | - | - | - | - | - | - | - | - | 11 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scallywag | - | - | - | - | 1 | - | - | - | - | 1 |
| 2 | White Noise | - | - | - | - | 2 | - | - | - | - | 2 |
| 3 | White Knight | - | - | - | - | 3 | - | - | - | - | 3 |
| 4 | Twin Thing | - | - | - | - | 4 | - | - | - | - | 4 |
| 5 | Unplugged | - | - | - | - | 5 | - | - | - | - | 5 |
| 6 | Espy | - | - | - | - | 6 | - | - | - | - | 6 |
| 7 | Tactigal | - | - | - | - | 7 | - | - | - | - | 7 |
| 8 | LunaSea | - | - | - | - | 8 | - | - | - | - | 8 |
| 9 | Crisis ? What Crisis ? | - | - | - | - | 9 | - | - | - | - | 9 |
| 10 | Sgt. Zippo | - | - | - | - | 11 | - | - | - | - | 11 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twin Thing | - | 1 | - | - | - | - | - | - | - | 1 |
| 2 | Unplugged | - | 2 | - | - | - | - | - | - | - | 2 |
| 3 | Scallywag | - | 3 | - | - | - | - | - | - | - | 3 |
| 4 | LunaSea | - | 4 | - | - | - | - | - | - | - | 4 |
| 5 | Espy | - | 5 | - | - | - | - | - | - | - | 5 |
| 6 | White Knight | - | 6 | - | - | - | - | - | - | - | 6 |
| 7 | White Noise | - | 7 | - | - | - | - | - | - | - | 7 |
| 8 | Crisis ? What Crisis ? | - | 8 | - | - | - | - | - | - | - | 8 |
| 9 | Tactigal | - | 9 | - | - | - | - | - | - | - | 9 |
| 10 | Sgt. Zippo | - | 11 | - | - | - | - | - | - | - | 11 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aeronaut (6) | - | - | - | - | - | - | - | 1 | - | 1 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aeronaut (6) | - | - | - | - | - | 1 | - | - | - | 1 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aeronaut (6) | - | - | 1 | - | - | - | - | - | - | 1 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lionheart | - | - | - | - | - | - | - | - | 1 | 1 |
| 2 | Sam I Am | - | - | - | - | - | - | - | - | 2 | 2 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lionheart | - | - | - | - | - | - | 1 | - | - | 1 |
| 2 | Sam I Am | - | - | - | - | - | - | 2 | - | - | 2 |
| # | Boat | R? | R? | R? | R? | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lionheart | - | - | - | 1 | - | - | - | - | - | 1 |
| 2 | Sam I Am | - | - | - | 2 | - | - | - | - | - | 2 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.