| # | Boat | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|
| 1 | True Colours | 6 | 3 | 1 | 2 | 3 | 9 |
| 2 | Wild Child | 5 | 2 | 4 | 3 | 1 | 10 |
| 3 | Presto | 7 | 6 | 3 | 1 | 2 | 12 |
| 4 | Mid Gybe Crisis | 2 | 1 | 7 | 6 | 6 | 15 |
| 5 | V for Vendetta | 3 | 6 | 2 | 6 | 6 | 17 |
| 6 | Playing Around 3 | 1 | 6 | 7 | 6 | 6 | 19 |
| 7 | Black Knight | 4 | 6 | 7 | 6 | 6 | 22 |
| 8 | Joan Ellen | 10 | 6 | 7 | 6 | 6 | 25 |
| 8 | Free advise | 10 | 6 | 7 | 6 | 6 | 25 |
| 8 | Another Chapter | 10 | 6 | 7 | 6 | 6 | 25 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.