| # | Boat | R? 0 | R? 8 | R? 4 | R? 6 | R? 6 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | OCD | 10DNC | 4 | 1.5 | 1.5 | 1.5 | 1 | 5.5 |
| 2nd | Taniwha | 10DNC | 2 | 10DNC | 1.5 | 2 | 10.6 | |
| 3rd | Repeat Offender | 10DNC | 8 | 3 | 4 | 3 | 3.5 | 13.5 |
| 4th | Tempest | 10DNC | 7 | 4 | 1.5 | 6 | 17.2 | |
| 5th | Aria | 10DNC | 3 | 1.5 | 10DNC | 10DNC | 5 | 19.5 |
| 6th | Suti | 10DNC | 6 | 10DNC | 6RET | 10DNC | 3.5 | 25.5 |
| 7th | Hands Off | 10DNC | 10DNC | 10DNC | 3 | 7 | 28 | |
| 8th | Whistle | 10DNC | 1 | 10DNC | 10DNC | 10DNC | 29.2 | |
| 9th | Gandalf | 10DNC | 5 | 10DNC | 10DNC | 10DNC | 10DNC | 35 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.